👁 查看:awstats072021.edream-inc.jp.txt
路径:/virtual/bigbrother/public_html/log/awstats/cgi-bin/awstats072021.edream-inc.jp.txt
大小:73 KB · 修改:2021-08-01 18:35:03 · 权限:0600 · 可写
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 202107 will be lost/reset.
# Last config file used to build this data file was /virtual/bigbrother/public_html/log/awstats/cgi-bin/awstats.edream-inc.jp.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2105                
POS_TIME 2779                
POS_VISITOR 13735               
POS_DAY 72635               
POS_DOMAIN 3721                
POS_LOGIN 4951                
POS_ROBOT 5106                
POS_WORMS 6629                
POS_EMAILSENDER 6760                
POS_EMAILRECEIVER 6903                
POS_SESSION 73532               
POS_SIDER 73736               
POS_FILETYPES 7038                
POS_DOWNLOADS 7302                
POS_OS 7350                
POS_BROWSER 7682                
POS_SCREENSIZE 10697               
POS_UNKNOWNREFERER 10771               
POS_UNKNOWNREFERERBROWSER 11267               
POS_ORIGIN 11655               
POS_SEREFERRALS 11800               
POS_PAGEREFS 12044               
POS_SEARCHWORDS 12273               
POS_KEYWORDS 12425               
POS_MISC 2441                
POS_ERRORS 12484               
POS_CLUSTER 4807                
POS_SIDER_403 12658               
POS_SIDER_400 12858               
POS_SIDER_404 12940               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210801001101 1 0 10343115314051
FirstTime 20210701010733
LastTime 20210731233340
LastUpdate 20210802033503 1 0 0 0 0
TotalVisits 1446                
TotalUnique 1078                
MonthHostsKnown 838                 
MonthHostsUnknown 300                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 257 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 77 125 1228850 292 469 4934173
1 156 232 3185896 300 437 3322990
2 69 70 346778 262 366 2272737
3 78 78 482938 272 340 2202502
4 79 109 1535655 268 396 3382135
5 88 151 2128021 355 423 4545867
6 94 95 400732 243 350 2573197
7 85 370 6837807 254 432 5514407
8 96 177 2834869 257 339 2664645
9 97 175 2148895 208 280 1036115
10 134 518 12658185 295 356 1600020
11 165 574 13494514 293 356 1007565
12 132 449 7972415 302 342 2431253
13 119 310 6421088 251 285 1386373
14 119 363 6600365 264 328 978774
15 102 332 7782639 292 338 1010808
16 142 409 8912759 292 345 1099104
17 146 320 5654460 895 1046 16092845
18 106 240 4364740 315 407 3265684
19 107 158 1893573 268 305 712194
20 105 171 2252560 263 315 1536430
21 127 264 4444687 287 336 1199717
22 122 365 7703181 282 373 992082
23 88 203 3786338 290 473 4871201
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 72
com 760 1342 15233959
ip 686 1102 14866502
jp 428 2718 73757587
net 259 587 9728495
ru 39 39 201875
de 28 28 38860
eu 28 28 83872
org 24 24 52984
in 23 23 22180
pl 22 22 20162
bd 1 1 2018
gg 2 2 2305
rs 2 2 2305
tr 8 8 9499
cn 1 10 405933
my 4 4 1148
ro 12 12 12099
dk 3 3 18957
co 6 6 6915
dev 3 3 4323
br 12 12 12099
digital 3 3 4323
edu 2 2 2305
expert 1 1 287
ge 2 2 2305
ao 2 2 2305
adsl 1 1 6336
gm 1 1 2018
ch 1 1 2018
info 9 9 9786
it 12 12 14388
ca 5 5 4897
work 4 4 4610
za 2 2 2305
ly 3 3 2592
site 1 1 2018
live 2 2 2305
sk 4 4 4610
uk 14 14 23059
ua 1 1 6319
network 3 3 2592
es 3 3 4323
kr 10 10 11525
lv 2 2 2305
shared 2 2 2305
cloud 1 1 2018
fr 1 1 2018
ma 3 3 4323
sa 1 1 2018
id 16 16 21902
io 13 13 23738
hk 1 1 2018
th 5 5 6628
tech 1 1 2018
me 18 18 20745
holdings 4 4 2879
by 15 15 18153
lt 2 2 2305
be 1 1 2018
pro 2 2 2305
cli 18 18 37265
cl 11 11 10081
au 10 10 13256
run 2 2 2305
us 12 12 98047
at 2 2 2305
vn 19 19 19580
ee 9 9 136698
nl 12 12 15561
ar 5 5 6628
host 4 4 4610
arpa 4 4 4610
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 37
Googlebot/ 1693 8445640 20210731232349 60
wordpress 843 0 20210731235524 0
infobot 542 2681504 20210731105731 64
bingbot/ 492 5503930 20210731191543 70
baidu 424 11547903 20210729233911 0
bingpreview 327 9359989 20210730082013 0
bot[\s_+:,\.\;\/\\-] 144 360438 20210731235654 92
AhrefsBot/ 137 840490 20210731042204 32
spider 48 589174 20210730005011 6
SemrushBot/ 34 123834 20210730191144 17
Googlebot\-Image/ 14 1067971 20210722234229 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 87116 20210725001759 0
no_user_agent 2 12638 20210731135731 0
DotBot/ 22 102853 20210728233925 16
MegaIndex\.ru/ 6 33910 20210715064510 1
ips\-agent 4 19260 20210721024745 1
curl 3 0 20210731023337 0
MixrankBot 14 93418 20210728070701 0
custo 6 130674 20210724174123 0
Apache\-HttpClient/ 4 18636 20210726120553 0
YandexBot/ 31 97991 20210729205058 16
MJ12bot/ 14 51197 20210722134600 6
nutch 21 215156 20210719055235 1
crawl 1 6319 20210716003530 0
core 1 6319 20210711134455 0
Wget/ 1 21779 20210712083808 0
360Spider 22 139018 20210728110608 0
CFNetwork 1 99938 20210721084530 0
MSIE[\x20]6 1 6324 20210730001344 0
unknown 13 1042 20210728164217 13
DuckDuckGo\-Favicons\-Bot/ 1 6319 20210729000943 0
dataprovider\.com 34 910981 20210728021525 1
link 2 47438 20210730102732 0
python 12 69292 20210728045633 0
favicon 10 63190 20210729103306 0
facebookexternalhit/ 1 82 20210711091006 1
nbot 2 12638 20210716214541 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 1198 9190914 0 0
eot 8 908608 0 0
ttf 2 226568 0 0
woff2 234 10449504 0 0
php 2560 10396316 0 0
js 1370 10035546 0 0
jpg 591 73709053 0 0
Unknown 71 28044 0 0
svg 206 112146 0 0
gif 18 15246 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
linuxandroid 482 63
macosx6 1 1
winxp 25 25
macosx11 5 5
ios_iphone 850 101
win2000 1 1
macosx9 2 2
win8 7 7
unix 2 2
winnt 2 2
macosx12 1 1
linux 1771 1642
win7 360 197
macosx 650 76
bsdnetbsd 1 1
macosx10 1 1
Unknown 19 19
win8.1 209 48
win10 1863 433
macosx8 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 138
firefox28.0 2 2
firefox66.0 2 2
chrome52.0.2743.116 5 5
chrome88.0.4240.193 9 9
chrome84.0.4147.125 9 9
edge12 1 1
chrome29.0.1547.62 1 1
msie8.0 1 1
chrome35.0.3319.102 3 3
chrome90.0.4430.72 6 6
msie7.0 4 4
chrome27.0.1453.93 1 1
chrome53.0.2785.124 29 2
chrome76.0.3809.71 53 3
safari14.0.3 35 8
chrome91.0.4472.114 251 37
opera54.0.2952.51 9 9
chrome37.0.2049.0 2 2
chrome62.0.3202.94 2 2
chrome91.0.4472.124 896 138
firefox68.0 1 1
chrome24.0.1312.60 2 2
safari5.0.4 1 1
chrome83.0.4103.34 2 2
chrome28.0.1464.0 1 1
chrome45.0.2488.28 1 1
chrome46.0.2490.86 1 1
chrome83.0.4103.0 2 2
safari 88 9
safari9.0.2 2 2
chrome67.0.3396.87 13 13
safari13.1.2 58 4
chrome51.0.2704.64 1 1
safari11.0 46 4
chrome41.0.2225.0 3 3
chrome31.0.1623.0 1 1
chrome68.0.3440.75 6 6
chrome67.0.3396.79 12 12
chrome71.0.3578.98 5 5
chrome56.0.2896.3 2 2
chrome36.0.1985.125 5 5
iphone 78 16
firefox62.0 1541 1541
chrome61.0.3163.100 1 1
chrome87.0.4280.141 119 13
edge16 3 3
chrome26.0.1410.65 1 1
chrome85.0.4183.83 11 11
chrome91.0.4472.164 360 45
chrome70.0.3538.67 1 1
opera62.0.3331.99 1 1
firefox82.0 1 1
chrome83.0.4098.0 1 1
firefox84.0 1 1
opera53.0.2907.99 16 16
chrome76.0.3809.100 4 0
chrome24.0.1292.0 1 1
firefox56.0 1 1
firefox67.0 1 1
opera54.0.2952.54 3 3
chrome45.0.2454.94 1 1
firefox86.0 2 2
opera54.0.2952.64 3 3
chrome33.0.1750.517 1 1
chrome67.0.3396.62 7 7
chrome64.0.3282.140 1 1
chrome75.0.3770.100 1 1
firefox57.0 1 1
safari14.0.2 59 5
chrome81.0.4044.129 4 4
chrome91.0.4472.101 36 5
chrome79.0.3945.117 13 13
chrome83.0.4103.97 74 74
chrome58.0.3029.110 1 1
safari14.1.1 549 62
chrome42.0.2311.90 7 7
firefox43.0 3 3
chrome89.0.4389.114 6 6
firefox59.0 9 9
chrome27.0.1453.90 2 2
chrome70.0.3538.80 11 2
chrome62.0.3202.89 1 1
chrome66.0.3359.181 24 24
chrome49.0.2623.112 6 6
chrome92.0.4515.115 87 6
chrome65.0.3325.181 7 7
chrome90.0.4430.93 56 6
chrome90.0.4430.85 4 4
chrome88.0.4324.150 1 1
chrome41.0.2224.3 2 2
edge17 3 3
chrome66.0.3359.117 1 1
chrome78.0.3904.62 14 14
chrome68.0.3440.106 7 7
firefox21.0 1 1
chrome91.0.4472.120 116 8
chrome80.0.3987.116 1 1
firefox45.0 18 18
chrome46.0.2490.80 7 7
chrome78.0.3904.97 1 1
mozilla 5 5
chrome68.0.3440.84 13 13
chrome73.0.3683.90 7 7
chrome40.0.2214.93 1 1
chrome34.0.1866.237 2 2
chrome86.0.4240.183 402 42
chrome56.0.2924.87 1 1
chrome28.0.1468.0 1 1
firefox31.0 1 1
chrome83.0.4103.61 1 1
chrome74.0.3729.169 1 1
Unknown 15 15
chrome72.0.3626.109 79 15
chrome51.0.2093.36 1 1
chrome83.0.4100.3 2 2
firefox17.0 8 8
chrome30.0.1599.17 1 1
firefox89.0 40 10
opera54.0.2952.71 9 9
safari10.0 80 5
opera53.0.2907.68 6 6
chrome73.0.3683.86 1 1
chrome78.0.3904.108 21 21
chrome54.0.2840.99 2 2
chrome41.0.2227.0 3 3
chrome27.0.1500.55 1 1
chrome79.0.3945.88 28 3
chrome41.0.2227.1 1 1
msie11.0 136 24
opera32.0.1948.45 23 23
safari9.0 65 9
chrome67.0.3396.99 19 19
chrome92.0.4515.107 350 40
msie10.0 26 18
chrome27.0.1453.116 6 6
safari14.0.1 29 2
chrome65.0.3325.146 3 3
chrome83.0.3770.100 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20210724052242
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210727043819
USER_AGENT 20210717152058
Go_http_package 20210725160204
MetaInspector/5.4.0_(_https://github.com/jaimeiniesta/metainspector) 20210716080617
User-Agent\ 20210731020726
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210727043819
USER_AGENT 20210717152058
Go_http_package 20210725160204
MetaInspector/5.4.0_(_https://github.com/jaimeiniesta/metainspector) 20210716080617
User-Agent\ 20210731020726
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1926 2058
From1 3 3
From2 119 119
From3 5 5
From4 580 4073
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
search_yahoo_co_jp 26 26
www_google_co_jp 22 22
bing 3 3
www_google_com_hk 7 7
www_google_com 61 61
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://s272.xrea.com:80 3 3
https://app.musubu.in 1 1
https://baseconnect.in 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 1718 22334
401 345 30015
302 107 285
500 134 274182
400 30 255
301 683 2945
404 1232 27527125
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 3
/ed/wp-login.php 1689 -
/contact/ 3 https://edream-inc.jp/contact/
/wp-login.php 26 http://edream-inc.jp/wp-login.php
END_SIDER_403

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 10
/wp-includes/ID3/module.audio.ac3.php 1 -
/ 9 -
/wp-content/plugins/wp-user-avatar/assets/js/frontend.js 4 -
/.env 1 -
/components/com_jbusinessdirectory/assets/upload.php 1 http://www.google.com/
/wp-content/plugins/wp-user-avatar/assets/css/frontend.css 4 -
/wp-content/plugins/wp-user-avatar/js/wp-user-avatar.js 4 -
/wp-content/plugins/fancy-product-designer/assets/css/fancy-product.css 1 -
/001.html 1 -
/wp-content/plugins/wp-user-avatar/assets/css/hint.min.css 1 edream-inc.jp
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 1138
ec2-35-74-57-207.ap-northeast-1.compute.amazonaws.com 42 402 6647364 20210718074559
zz20164189376f66b0c1.userreverse.dion.ne.jp 35 35 221099 20210714192213
srv2449.by.cli 18 18 37265 20210720172625
p14176-ipngn1501kokuryo.gunma.ocn.ne.jp 18 78 2502336 20210710142718
footprint.dreamhost.com 17 17 22132 20210721144945
p581068-ipngn200414matuyama.ehime.ocn.ne.jp 17 47 1276938 20210713120102
mars.markahost.com 13 13 12665 20210731082130
tk3-806-12844.vw.sakura.ne.jp 13 13 278207 20210714031143
ns518389.ip-158-69-24.net 11 11 63124 20210725214809
linux1.ivisionmade.it 10 10 12083 20210714055551
r3.a1center.net 2 2 2305 20210705122230
ec2-3-142-241-231.us-east-2.compute.amazonaws.com 1 1 6319 20210721012758
178.128.193.134 7 7 8933 20210725080121
ip156.ip-51-254-49.eu 1 1 2018 20210705173717
tr4.burtinet.com 2 2 2305 20210731032011
tk3-802-10623.vw.sakura.ne.jp 4 4 90996 20210727043145
ec2-3-142-201-26.us-east-2.compute.amazonaws.com 1 1 0 20210709054355
fortitude1.adabyron.uma.es 2 2 2305 20210705084538
ip-166-62-86-117.ip.secureserver.net 4 4 4610 20210714161411
cosmoyard.com 1 1 6319 20210701173847
103.153.73.157 2 2 574 20210731233340
ec2-54-212-174-1.us-west-2.compute.amazonaws.com 1 1 6319 20210730010449
crawl.147-92-153-13.search.line-apps.com 0 2 4984 
114.60.69.34.bc.googleusercontent.com 5 5 3166 20210731214558
ec2-18-237-75-108.us-west-2.compute.amazonaws.com 1 1 6319 20210716012732
p7666133-ipngn35301marunouchi.tokyo.ocn.ne.jp 3 32 1154642 20210719130933
fwdproxy-ftw-003.fbsv.net 2 11 86164 20210711091143
appearancemachine.net 1 1 5695 20210715232104
jared-ingersoll.dreamhost.com 2 2 2305 20210705160812
93.158.90.161 1 1 6319 20210717211526
plesk16.ns01.net 2 2 2305 20210729234602
ec2-54-212-14-76.us-west-2.compute.amazonaws.com 1 1 6319 20210708022421
h4.hosta.by 4 4 2879 20210722105115
47.254.172.206 1 1 287 20210731105627
static.232-40-157-78.clients.mizbanidc.net 2 2 2305 20210705043514
ec2-54-244-159-30.us-west-2.compute.amazonaws.com 1 1 6319 20210712010731
manger.securitymb.com 1 1 2018 20210725070435
server.mmc.med.sa 1 1 2018 20210723121345
122x216x8x82.ap122.ftth.ucom.ne.jp 7 34 870103 20210721201247
ps574596.dreamhostps.com 3 3 4323 20210706195220
74.208.94.38 1 1 2018 20210723200729
server800.thehostgroup.com 1 1 287 20210731201647
198.204.240.243 1 1 6319 20210707200636
smart.city.kharkov.ua 1 1 6319 20210727074217
45.55.60.110 2 2 2305 20210706201619
ec2-34-206-134-18.compute-1.amazonaws.com 2 2 2305 20210724004512
kd106180002044.au-net.ne.jp 4 33 1154644 20210705112124
ns1005910.ip-92-204-134.us 1 1 2018 20210714180414
wh5.web.ipax.at 1 1 2018 20210707193328
softshop.tech 1 1 2018 20210719233522
ec2-18-217-182-97.us-east-2.compute.amazonaws.com 1 1 6297 20210721075459
sunucu.ortadogureklam.com.tr 2 2 2305 20210719200234
delta.veridyen.com 1 1 2018 20210706184156
sp1-66-96-242.msc.spmode.ne.jp 4 31 614202 20210722120012
94-158-245-33.mivocloud.com 1 1 566 20210704002244
185.253.162.141 3 3 45566 20210702165238
159.203.37.43 1 1 2018 20210714165705
159.203.176.82 4 4 6341 20210715172241
192.81.214.168 1 1 2018 20210730085407
m15267.contaboserver.net 2 2 43558 20210727183533
185.222.62.247 2 2 2305 20210728221301
cloud01.team-nifty.com 2 2 2305 20210723231823
193.26.13.70 1 1 21779 20210726183953
ec2-54-189-50-50.us-west-2.compute.amazonaws.com 1 1 6319 20210712010658
shared-akm82.rev.nazwa.pl 2 2 2305 20210724043356
47.93.27.70 1 1 287 20210731151742
ec2-54-190-51-171.us-west-2.compute.amazonaws.com 1 1 6319 20210730010512
161.35.55.157 1 1 2018 20210723172642
ec2-13-127-143-208.ap-south-1.compute.amazonaws.com 1 1 2018 20210702152312
kd106154128060.au-net.ne.jp 2 29 774200 20210729103325
605474.cloudwaysapps.com 3 3 2592 20210729032535
ip-198-12-229-126.ip.secureserver.net 2 2 2305 20210705143738
ec2-18-206-183-26.compute-1.amazonaws.com 0 1 374 
vps-7bf44ec1.vps.ovh.net 1 1 2018 20210719174616
ec2-54-200-171-218.us-west-2.compute.amazonaws.com 1 1 6319 20210715012340
server.zfw.amb.mybluehostin.me 4 4 4610 20210730094534
vps-60ce46f1.vps.ovh.net 3 3 2592 20210710135615
185.32.222.18 3 3 45566 20210717094947
ec2-54-69-99-39.us-west-2.compute.amazonaws.com 1 1 23719 20210707145601
lhcp4007.webapps.net 2 2 2305 20210705103922
37.139.13.163 2 2 2584 20210713004452
ai126149079076.54.access-internet.ne.jp 1 1 23351 20210707170157
206.189.147.58 2 2 2305 20210730161711
195.225.118.56 3 3 45566 20210716041605
41.226.28.88 2 2 2305 20210730141906
ik1-403-33573.vs.sakura.ne.jp 4 4 87116 20210717152058
195.249.210.185 1 1 2018 20210721135300
vmi515208.contaboserver.net 3 3 4323 20210730110724
mailserver.webatous.com 3 3 2592 20210710124250
198.50.227.49 1 1 2018 20210724153343
208.68.39.4 1 1 2018 20210708194022
static.vnpt-hanoi.com.vn 1 1 287 20210706120922
45.12.223.142 3 3 45566 20210712162053
server.graffitistreet.com 2 2 2305 20210729024609
ec2-34-215-19-153.us-west-2.compute.amazonaws.com 0 1 75728 
leased-line-185-183-122-143.velcom.by 1 1 2018 20210708184223
14-200-1-238.static.tpgi.com.au 5 5 6628 20210722175213
172.83.43.138 2 3 10801 20210705225600
server.workingin-newzealand.co.uk 1 1 2018 20210719183322
92.118.160.13.netsystemsresearch.com 2 2 43558 20210727043819
ec2-3-83-230-196.compute-1.amazonaws.com 0 1 14440 
ns576777.ip-51-222-104.net 1 1 2018 20210725024516
ec2-52-13-55-135.us-west-2.compute.amazonaws.com 1 1 6319 20210711014534
cpanel01wh.jpt1.cloud.z.com 2 2 4838 20210724101950
103.124.95.89 1 1 2018 20210729200354
143.110.186.52 1 1 2018 20210705220520
101.32.62.196 2 2 2305 20210709013819
192.252.222.35 2 3 17161 20210727111943
z277.entelchile.net 1 1 2018 20210721133936
116.97.244.66 1 1 2018 20210724052643
ec2-54-190-10-38.us-west-2.compute.amazonaws.com 1 2 96687 20210707145457
157.106.207.35.bc.googleusercontent.com 2 2 2305 20210721064749
unn-156-146-35-2.cdn77.com 7 7 135826 20210725012351
mail24.fvds.ru 1 1 2018 20210702210119
216.137.188.111.static.a2webhosting.com 2 2 574 20210722101823
91-207-219-158.broadband.ipmcenter.ru 2 2 39644 20210728173346
lonsurflessken19803.ptr1.ru 1 1 6319 20210702172122
r1.a1center.net 3 3 2592 20210705125628
91.134.254.82 2 2 2305 20210702180152
221-143-48-2.tongkni.co.kr 2 2 2305 20210723221328
143.198.174.223 2 2 2305 20210719232502
164-132-202-72.serverhub.ru 1 1 5695 20210718051930
118.239.27.36 2 2 12881 20210701203845
173.208.12.89 1 1 6562 20210706034103
bh-500-webhost.angohost.ao 2 2 2305 20210704073022
cloud120.firstdns.net 1 1 2018 20210713153526
unn-156-146-35-32.cdn77.com 6 6 91132 20210712114746
ec2-15-236-132-110.eu-west-3.compute.amazonaws.com 4 4 4610 20210724080434
102.218.64.34.bc.googleusercontent.com 4 4 6341 20210730221121
61.135.15.187 1 1 21815 20210721130559
kd106180006159.au-net.ne.jp 6 37 1245517 20210726102033
192.36.24.93 1 1 6319 20210706062517
164.90.183.200 1 1 287 20210710040644
ec2-34-221-10-191.us-west-2.compute.amazonaws.com 1 1 6319 20210724011233
182.171.83.113 4 31 696994 20210706132646
92.118.160.5.netsystemsresearch.com 2 2 43558 20210725160204
carousel.dreamhost.com 1 1 2018 20210721132546
ec2-3-85-42-51.compute-1.amazonaws.com 0 1 501 
61.111.129.36 4 4 6341 20210730151339
ns3171600.ip-51-178-68.eu 1 1 2018 20210705041919
gate.local-host.de 1 1 2018 20210729180444
unn-156-146-35-37.cdn77.com 3 3 45566 20210707110551
199.30.228.129 0 3 263238 
182.176.222.232 4 4 6341 20210714205510
m3661.contabo.net 1 1 2018 20210730174146
134.209.148.149 2 2 2305 20210702201226
121.5.112.244 4 4 25344 20210716172514
server23.2makeuns.com 2 2 2305 20210706190602
ob1001.coreserver.jp 1 1 2419 20210715105529
unn-156-146-35-24.cdn77.com 3 3 45566 20210710084902
ec2-3-86-90-140.compute-1.amazonaws.com 0 1 10056 
static-103-241-136-148.ctrls.in 6 6 5184 20210729141739
shared-akm15.rev.nazwa.pl 1 1 287 20210710035035
23.228.109.147 2 2 12638 20210707215759
ec2-18-237-116-112.us-west-2.compute.amazonaws.com 1 1 6319 20210721010832
ec2-52-33-235-62.us-west-2.compute.amazonaws.com 1 1 6319 20210723014126
103.57.221.178 3 3 2592 20210723210941
wp01.krypt.com 1 1 2018 20210708235937
92.42.243.49.ap.yournet.ne.jp 1 23 679143 20210727122125
165.76.179.75 1 1 6319 20210702115938
411347.vps-10.com 1 1 2018 20210723114519
111098250152.userreverse.wvs2.kddi.ne.jp 1 23 679143 20210727110418
softbank126225085214.bbtec.net 2 29 774200 20210720103406
ec2-35-164-76-192.us-west-2.compute.amazonaws.com 1 1 6319 20210716012213
195-246-120-172-static.serverhotell.net 3 3 45566 20210714022108
cableboy.dreamhost.com 2 2 2305 20210730163225
galena.dreamhost.com 1 1 2018 20210725085720
i114-189-179-148.s42.a044.ap.plala.or.jp 2 29 774200 20210710221342
ec2-18-118-50-37.us-east-2.compute.amazonaws.com 1 1 6562 20210721075458
softbank060109129188.bbtec.net 4 32 864436 20210703211358
sgp01.omni.gg 2 2 2305 20210724042804
plesk.creatingfaces.at 1 1 287 20210710143310
145.119.188.35.bc.googleusercontent.com 2 2 2305 20210725124003
59.162.181.92.static.vsnl.net.in 2 2 2305 20210709032652
softbank060120037203.bbtec.net 2 29 774183 20210726220233
134.122.50.178 1 1 2018 20210731030605
188.126.89.125 1 1 21779 20210728144737
103.2.2.29 3 31 1787933 20210702102033
farmington.dreamhost.com 1 1 2018 20210704150119
softbank126109116089.bbtec.net 1 1 21779 20210708053734
ip-148-72-208-53.ip.secureserver.net 1 1 2018 20210730052256
157.245.38.42 3 3 6054 20210730195839
http-out04.yulpa.io 2 2 2584 20210724201417
243.41.199.104.bc.googleusercontent.com 2 2 2305 20210708094559
dagga.yoafrica.com 2 2 2305 20210724123440
104.236.241.238 1 1 287 20210710120655
catoosa.dreamhost.com 2 2 2305 20210713174926
209.97.161.52 1 1 2018 20210721185632
103.109.239.35.bc.googleusercontent.com 2 2 2584 20210715121732
103.109.161.51 1 1 2018 20210702203537
s17.valueserver.jp 3 3 4724 20210701114151
176.235.216.155 2 2 2305 20210708214453
ec2-54-180-102-123.ap-northeast-2.compute.amazonaws.com 2 2 2305 20210729010934
201.238.194.109 5 5 4897 20210724102501
fiber5.iaasdns.com 1 1 287 20210722091316
ns318665.ip-188-165-208.eu 4 4 4610 20210705154821
host2.nov01.net 2 2 2305 20210729045431
ec2-34-216-186-83.us-west-2.compute.amazonaws.com 1 1 6319 20210710075418
171.244.50.60 5 5 4897 20210731142456
ec2-3-136-220-89.us-east-2.compute.amazonaws.com 4 4 4610 20210709121954
ec2-52-69-182-254.ap-northeast-1.compute.amazonaws.com 2 23 226918 20210721222600
handshake.dreamhost.com 1 1 2018 20210729215951
62.28.184.124 3 3 4323 20210730223502
intern-aby.positive-dedicated.net 2 2 2305 20210730060541
124.156.150.43 5 5 3166 20210731231559
123.231.204.2 2 2 2305 20210725054531
41.231.54.187 1 1 287 20210722134932
s146.perm.ru 1 1 2018 20210713204253
ec2-54-202-14-104.us-west-2.compute.amazonaws.com 1 1 21779 20210713120416
sin-a12.ipvanish.com 1 1 6319 20210729094645
ec2-54-144-72-5.compute-1.amazonaws.com 0 1 10056 
ec2-34-219-129-125.us-west-2.compute.amazonaws.com 1 1 6319 20210724011804
server.livescorts.info 2 2 2305 20210708221707
128.199.249.213 5 5 6628 20210729232350
sp49-98-217-183.msd.spmode.ne.jp 6 37 1245517 20210705153113
fp5ccbde44.oski210.ap.nuro.jp 4 33 1154644 20210701174425
82.156.194.105 1 1 6336 20210717031255
