👁 查看:awstats062021.edream-inc.jp.txt
路径:/virtual/bigbrother/public_html/log/awstats/cgi-bin/awstats062021.edream-inc.jp.txt
大小:75.5 KB · 修改:2021-07-01 18:35:54 · 权限:0600 · 可写
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /virtual/bigbrother/public_html/log/awstats/cgi-bin/awstats.edream-inc.jp.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2105                
POS_TIME 2779                
POS_VISITOR 13745               
POS_DAY 75467               
POS_DOMAIN 3729                
POS_LOGIN 4945                
POS_ROBOT 5100                
POS_WORMS 6611                
POS_EMAILSENDER 6742                
POS_EMAILRECEIVER 6885                
POS_SESSION 76350               
POS_SIDER 76563               
POS_FILETYPES 7020                
POS_DOWNLOADS 7304                
POS_OS 7352                
POS_BROWSER 7663                
POS_SCREENSIZE 10646               
POS_UNKNOWNREFERER 10720               
POS_UNKNOWNREFERERBROWSER 11273               
POS_ORIGIN 11741               
POS_SEREFERRALS 11888               
POS_PAGEREFS 12162               
POS_SEARCHWORDS 12473               
POS_KEYWORDS 12666               
POS_MISC 2441                
POS_ERRORS 12770               
POS_CLUSTER 4801                
POS_SIDER_403 12955               
POS_SIDER_400 13118               
POS_SIDER_404 13200               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701001157 1 0 13679004437743
FirstTime 20210601015256
LastTime 20210630231508
LastUpdate 20210702033554 1 0 0 0 0
TotalVisits 1883                
TotalUnique 1156                
MonthHostsKnown 881                 
MonthHostsUnknown 331                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 277 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 85 85 259586 305 485 5005021
1 148 210 2481968 293 546 6968291
2 82 109 1113418 232 319 1789107
3 66 93 689135 259 345 2870988
4 100 154 1919116 349 589 8401927
5 83 83 405552 290 366 3162279
6 119 197 2657608 304 347 1774911
7 124 192 3172904 301 362 2444365
8 104 187 3205014 230 263 1002764
9 121 284 5450179 234 272 1326367
10 122 285 6798072 256 323 919886
11 163 458 10650993 258 330 782108
12 180 390 7609012 320 417 2641071
13 176 369 5437747 331 394 902624
14 218 844 12871593 336 370 1283210
15 182 292 3835711 353 493 4506456
16 249 655 14460398 342 414 1425798
17 207 532 8118744 321 372 2039202
18 279 1141 15912247 344 484 3304206
19 274 1317 17825022 408 547 3035195
20 177 414 6035015 275 313 1065143
21 157 213 2120548 275 323 1005483
22 121 241 3742570 276 305 697163
23 129 360 4707829 260 311 1747570
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 72
com 1221 3836 44839935
ip 898 1186 12164664
jp 504 2719 72760865
net 405 668 8627025
eu 63 63 73139
ru 47 47 80266
de 43 43 47316
uk 34 34 42647
org 29 60 1350748
in 28 28 32270
tr 7 7 7202
my 2 2 2305
ro 9 9 8055
dk 2 2 2305
sg 2 28 773577
co 9 9 11238
rw 4 4 5168
br 17 17 20458
digital 7 7 8933
edu 9 9 6045
expert 2 2 2305
gr 2 2 2305
adsl 3 3 19008
gm 2 2 2305
agency 2 2 2305
info 2 2 2305
pw 2 2 2305
wf 1 1 5695
it 17 17 16996
ca 19 19 23600
pl 4 4 4610
za 7 7 7202
site 2 2 2305
live 4 4 4610
sk 2 2 2305
ua 10 11 31436
es 6 6 6915
kr 6 6 3453
no 6 6 37939
lv 2 2 2305
fr 3 3 4323
kz 8 8 7489
cloud 6 6 6915
ma 2 2 2305
sa 2 2 2305
id 14 14 17866
io 26 26 33185
th 6 6 8646
hk 4 4 4610
si 2 2 2305
sites 2 2 574
me 27 27 76688
cf 6 6 3453
holdings 7 7 5471
by 11 11 4888
ovh 3 3 861
ir 10 10 9794
be 3 3 8000
cl 9 9 6045
au 1 1 2018
at 10 10 9794
us 9 9 54212
vn 19 19 19301
ee 6 6 91132
pk 2 2 2305
global 7 7 2009
host 2 2 2305
nl 6 6 5184
mn 7 7 7202
arpa 1 1 21779
shop 1 1 6324
ae 3 3 4323
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 37
Googlebot/ 1471 7538321 20210630224723 59
wordpress 810 0 20210630224724 0
infobot 438 2020284 20210630210526 80
bingpreview 370 9415019 20210629182250 0
baidu 325 8614865 20210627014248 0
bingbot/ 295 3811663 20210630232002 83
bot[\s_+:,\.\;\/\\-] 155 383919 20210630205148 100
AhrefsBot/ 141 838784 20210630194918 36
spider 37 212397 20210618004746 4
dataprovider\.com 34 910981 20210627154427 1
Googlebot\-Image/ 11 386417 20210629194806 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20210627160827 0
no_user_agent 1 21779 20210617013905 0
Dalvik/ 2 12672 20210602162142 0
DotBot/ 11 24091 20210628132427 10
MegaIndex\.ru/ 6 33910 20210613161308 1
ips\-agent 4 19260 20210621024905 1
curl 10 0 20210629032359 0
SemrushBot/ 31 114248 20210630052547 15
custo 8 174232 20210629201952 0
Apache\-HttpClient/ 6 27954 20210622125619 0
YandexBot/ 32 96077 20210630074232 17
MJ12bot/ 20 51464 20210622115039 12
Applebot/ 2 6401 20210619152036 1
crawl 10 69925 20210618193101 2
Python\-urllib/ 1 76 20210616204958 1
Wget/ 1 21779 20210614141200 0
360Spider 23 145337 20210630154021 0
CFNetwork 2 199876 20210615184159 0
MSIE[\x20]6 3 33682 20210620151657 0
unknown 6 492 20210629151423 6
link 1 6319 20210603033543 0
python 15 70394 20210625205414 0
favicon 10 63190 20210630013010 0
facebookexternalhit/ 1 99938 20210610065604 0
netcraft 1 21779 20210604025852 0
nbot 2 12638 20210617042047 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
css 1850 13488637 0 0
eot 20 2271520 0 0
woff2 370 16433408 0 0
woff 4 230376 0 0
php 3580 12317658 0 0
xml 5 2300 0 0
js 2075 14819780 0 0
jpg 815 81100066 0 0
Unknown 86 649448 0 0
gif 25 21175 0 0
svg 275 145613 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
linuxandroid 520 117
winxp 8 8
macosx11 42 15
macosx6 2 2
winlong 2 2
ios_iphone 854 130
win8 1 1
macosx9 2 2
unix 31 4
macosx12 11 11
linux 4701 2511
win7 428 224
macosx 564 73
macosx10 2 2
Unknown 16 16
win8.1 95 40
win10 1825 507
macosx8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 135
firefox28.0 1 1
chrome52.0.2743.116 4 4
chrome88.0.4240.193 7 7
chrome84.0.4147.125 34 34
chrome85.0.4183.121 8 6
lynx 1 1
chrome90.0.4430.210 39 8
msie7.0 3 3
chrome75.0.3770.80 23 1
safari14.0.3 138 21
opera54.0.2952.51 6 6
chrome91.0.4472.114 1208 120
opera69.0.3686.7 3 3
chrome76.0.3809.132 2 2
chrome62.0.3202.94 2 2
chrome91.0.4472.124 58 28
chrome32.0.1700.107 1 1
firefox68.0 33 6
netscape5.0 1 1
chrome83.0.4103.34 2 2
chrome46.0.2490.86 2 2
chrome84.0.4147.105 1 1
chrome83.0.4103.0 3 3
safari11.1.2 32 5
safari9.0.2 4 4
safari 214 23
chrome83.0.4103.116 1 1
safari7.0 1 1
chrome67.0.3396.87 11 11
safari13.1.2 34 6
chrome83.0.4089.0 2 2
chrome83.0.4103.24 3 3
safari11.0 26 5
chrome48.0.2564.116 2 2
chrome68.0.3440.75 4 4
chrome67.0.3396.79 9 9
chrome56.0.2896.3 1 1
chrome36.0.1985.125 2 2
safari14.0 1 1
iphone 34 4
firefox62.0 2258 2258
chrome87.0.4280.141 28 3
chrome26.0.1410.65 1 1
chrome91.0.4472.106 214 43
opera62.0.3331.99 1 1
chrome73.0.3683.75 1 1
firefox84.0 1 1
chrome56.0.2986.42 2 2
chrome53.0.2785.143 12 12
opera53.0.2907.99 6 6
chrome45.0.2454.94 1 1
opera54.0.2952.54 3 3
chrome83.0.4102.0 2 2
opera53.0.2907.106 6 6
chrome35.0.1916.153 1 1
chrome81.0.4044.138 36 6
opera54.0.2952.64 15 15
firefox86.0 2 2
chrome67.0.3396.62 6 6
chrome64.0.3282.140 4 4
firefox57.0 1 1
safari14.0.2 31 2
chrome44.0.2403.61 1 1
chrome91.0.4472.101 1311 120
chrome81.0.4044.129 22 22
chrome79.0.3945.117 75 43
chrome83.0.4103.97 60 60
chrome83.0.4096.0 2 2
chrome58.0.3029.110 1 1
safari14.1.1 329 66
chrome63.0.3239.84 2 2
chrome80.0.3987.87 29 2
chrome90.0.4430.212 267 54
chrome89.0.4389.114 24 24
firefox43.0 4 4
firefox59.0 5 5
chrome62.0.3202.89 1 1
safari13.1.1 59 6
chrome66.0.3359.181 24 24
chrome2.0.174.0 1 1
chrome73.0.3683.103 1 1
chrome49.0.2623.112 1 1
firefox53.0 1 1
firefox72.0 3 3
chrome66.0.3359.117 1 1
chrome78.0.3904.62 16 16
chrome68.0.3440.106 9 9
chrome60.0.3112.107 1 1
chrome63.0.3239.132 1 1
chrome91.0.4472.120 120 28
chrome83.0.4099.2 3 3
chrome83.0.4087.0 1 1
chrome46.0.2490.80 2 2
mozilla 1 1
chrome47.0.2526.106 2 2
chrome68.0.3440.84 11 11
chrome57.0.2987.133 1 1
chrome83.0.4086.0 8 8
chrome90.0.4430.218 31 4
chrome73.0.3683.90 7 7
firefox15.0.1 2 2
safari14.1 58 4
chrome83.0.4103.14 2 2
chrome87.0.4280.88 1 1
chrome86.0.4240.183 201 21
opera55.0.2994.44 4 4
firefox31.0 2 2
chrome86.0.4240.114 27 2
chrome80.0.3987.106 2 2
chrome47.0.2526.111 1 1
chrome83.0.4103.61 26 26
chrome74.0.3729.169 1 1
Unknown 15 15
chrome72.0.3626.109 90 20
chrome83.0.4100.3 1 1
chrome70.0.3538.77 2 2
firefox17.0 5 5
chrome91.0.4472.77 1005 101
chrome63.0.3239.111 1 1
firefox89.0 79 7
opera54.0.2952.71 9 9
safari10.0 86 5
opera53.0.2907.68 3 3
chrome78.0.3904.108 3 3
chrome80.0.3987.149 4 4
chrome83.0.4093.3 3 3
chrome79.0.3945.88 1 1
msie11.0 274 50
opera32.0.1948.45 28 28
chrome67.0.3396.99 31 31
safari9.0 57 7
msie10.0 45 33
safari5.1 1 1
chrome88.0.4324.146 3 3
chrome65.0.3325.109 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
USER_AGENT 20210624052527
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210627180911
MetaInspector/5.4.0_(_https://github.com/jaimeiniesta/metainspector) 20210628065654
Go_http_package 20210628230456
User-Agent\ 20210630003953
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210604130346
Lynx/2.8.8dev.15_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/1.0.1e-fips 20210612184055
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
USER_AGENT 20210624052527
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210627180911
MetaInspector/5.4.0_(_https://github.com/jaimeiniesta/metainspector) 20210628065654
Go_http_package 20210628230456
User-Agent\ 20210630003953
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210604130346
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2700 2871
From1 3 3
From2 105 108
From3 13 13
From4 845 6110
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
search_yahoo_co_jp 13 13
duckduckgo 1 1
rakuten 1 1
bing 5 6
www_google_co_jp 25 25
google_com 0 2
www_google_com 59 59
auone 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://baseconnect.in 5 5
http://s272.xrea.com:80 4 4
http://wsfxd.manwang.net 1 1
https://fumadata.com 1 1
https://zerot.reizx.com 1 1
https://app.musubu.in 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
株式会社+イードリーム+新宿 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
株式会社 1
イードリーム 1
新宿 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 2327 30623
206 2 69274
400 12 237
401 391 33930
302 97 270
500 136 948992
301 700 2070
404 1051 23554784
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 3
/ed/wp-login.php 2294 -
/ 2 -
/wp-login.php 31 http://edream-inc.jp/wp-login.php
END_SIDER_403

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 10
/wp-admin/admin-ajax.php 4 -
/index.html 3 http://edream-inc.jp/index.html
/ 1 http://edream-inc.jp///
/003.html 1 -
/.env 4 -
/admin.php 1 edream-inc.jp
/vendor/.env 3 -
/storage/.env 3 -
/wp-load.php 1 edream-inc.jp
/public/.env 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 1212
zaqd387399c.rev.zaq.ne.jp 42 105 2873137 20210629104644
ec2-54-178-44-251.ap-northeast-1.compute.amazonaws.com 31 441 5542481 20210611190614
ec2-52-199-150-27.ap-northeast-1.compute.amazonaws.com 31 441 5542481 20210608144424
ec2-13-230-234-58.ap-northeast-1.compute.amazonaws.com 31 441 5542481 20210621185101
ec2-13-113-236-27.ap-northeast-1.compute.amazonaws.com 31 441 5542481 20210611191827
ec2-54-168-182-116.ap-northeast-1.compute.amazonaws.com 31 441 5542481 20210630180104
p1982133-ipoe.ipoe.ocn.ne.jp 30 63 1329981 20210611061724
sndr2.swg.aiful.co.jp 28 60 1297295 20210616141002
p2701143-ipngn12401souka.saitama.ocn.ne.jp 28 58 1283803 20210630185913
ec2-52-193-20-245.ap-northeast-1.compute.amazonaws.com 21 201 3323682 20210619233423
403072.cloudwaysapps.com 2 2 2305 20210603064435
r3.a1center.net 2 2 2305 20210630160920
142.93.205.80 1 1 287 20210603060423
ec2-34-212-13-51.us-west-2.compute.amazonaws.com 1 1 6319 20210623012400
ps614250.dreamhostps.com 1 1 2018 20210630115727
ps596806.dreamhostps.com 1 1 2018 20210622190343
srv2.socheaphosting.com 6 6 6915 20210630150004
vh190.timeweb.ru 1 1 287 20210620060351
edubae.com 2 2 574 20210620125529
178.128.193.134 4 4 5168 20210618070642
1.ip-149-56-142.net 10 10 12083 20210618154147
server5.pasargadweb.ir 6 6 5184 20210620032248
52.152.170.230 3 3 2592 20210612162907
web3.open6hosting.com 1 1 2018 20210611191508
flh2-122-131-24-225.tky.mesh.ad.jp 2 27 316544 20210623195622
124.158.183.184 2 2 2305 20210606052535
unn-84-17-52-41.cdn77.com 3 3 45566 20210609095512
crawl.147-92-153-13.search.line-apps.com 1 4 31901 20210619074134
p10046-ipngn4701hodogaya.kanagawa.ocn.ne.jp 2 29 774200 20210616132854
346902.cloudwaysapps.com 6 6 6915 20210607135336
ec2-52-27-25-246.us-west-2.compute.amazonaws.com 1 1 23719 20210623174036
165.22.242.39 1 1 287 20210608232246
23.19.176.116 1 1 6562 20210602020723
138.197.131.66 4 4 4610 20210630085019
ec2-54-201-93-49.us-west-2.compute.amazonaws.com 1 1 6319 20210626014259
128.199.248.37 1 1 2018 20210612025706
jared-ingersoll.dreamhost.com 1 1 2018 20210625192134
245900.cloudwaysapps.com 9 9 48269 20210603155339
plesk16.ns01.net 1 1 2018 20210630185901
h4.hosta.by 3 3 861 20210620040932
ns1.boyolali.go.id 3 3 4323 20210629131044
static.232-40-157-78.clients.mizbanidc.net 4 4 1148 20210620145808
p7202117-ipoefx.ipoe.ocn.ne.jp 1 23 679143 20210607165304
mail.infocentersecuregate.shop 1 1 6324 20210607034242
ec2-3-239-22-22.compute-1.amazonaws.com 3 3 19178 20210609161755
ps574596.dreamhostps.com 6 6 6915 20210617235554
139.180.162.123.vultr.com 2 2 2765 20210626102604
ec2-18-184-133-202.eu-central-1.compute.amazonaws.com 1 1 2018 20210630162352
tarsel.veridyen.com 2 2 2305 20210618215517
202.92.4.128 3 3 4323 20210614222317
199.34.20.37 1 1 2018 20210629115253
server800.thehostgroup.com 3 3 861 20210620114531
host74.hostingdesire.com 2 2 2305 20210611235651
121.5.226.36 1 1 6336 20210607072302
alumni.sjctni.edu.sjctni.edu 3 3 4323 20210630164247
billingsystem.st.wakwak.ne.jp 8 38 1251168 20210609104209
45.55.60.110 3 3 861 20210620162209
p113158-ipngn200303obiyama.kumamoto.ocn.ne.jp 2 29 912023 20210607143525
185.189.150.36 3 3 45566 20210617232730
ec2-54-218-242-192.us-west-2.compute.amazonaws.com 0 1 837 
223-252-83-230.cpe.medias.ne.jp 10 42 1025357 20210614164445
wh5.web.ipax.at 4 4 2879 20210620155044
ns1005910.ip-92-204-134.us 3 3 4323 20210630160916
cpanel.cloudbrasil.uol.ovh 3 3 861 20210620093252
kd106186236248.ec-userreverse.dion.ne.jp 6 36 1244869 20210604164903
new-globalradio-promo.nh-serv.co.uk 6 6 6915 20210616173229
167.172.107.50 2 2 2305 20210617153834
142.93.131.65 2 2 2305 20210622224146
delta.veridyen.com 4 4 6341 20210612160121
165.210.33.197 4 4 4610 20210629154534
static-163.53.93.111-tataidc.co.in 1 1 2018 20210622000537
deborah.securehostingsolutions.net 2 2 2305 20210607231742
static.57.126.90.157.clients.your-server.de 2 2 2305 20210622192615
vh366.timeweb.ru 2 2 2305 20210607151012
139.59.4.27 2 2 2305 20210630061346
2.57.122.250 1 1 6324 20210607013045
103.28.37.16 2 2 2305 20210630171425
static.247.160.201.195.clients.your-server.de 2 2 574 20210620113432
ip-166-62-89-2.ip.secureserver.net 2 2 2305 20210611212509
ec2-3-81-250-29.compute-1.amazonaws.com 1 1 21779 20210607165901
125.212.220.147 3 3 861 20210620070710
168.ip-51-75-195.eu 2 2 2305 20210607042936
ec2-52-26-74-77.us-west-2.compute.amazonaws.com 2 2 12638 20210609010646
94-158-245-33.mivocloud.com 1 1 6319 20210627060521
159.203.176.82 2 2 2305 20210608074959
159.203.37.43 2 2 2305 20210606122509
192.81.214.168 2 2 2305 20210624181015
whuk9.whukhost.com 3 3 861 20210620094201
m1.free10.beget.com 2 2 2305 20210614180624
nathanielpalmer.clientshostname.com 12 12 239088 20210604214746
ec2-34-215-177-5.us-west-2.compute.amazonaws.com 1 1 6319 20210625012225
45.63.56.154.vultr.com 1 1 6319 20210620052959
fs76eed4aa.tkyc206.ap.nuro.jp 4 32 1002248 20210625075059
sndr6.jin-swg.jcb.co.jp 1 7 352830 20210630142354
p274135-ipoe.ipoe.ocn.ne.jp 6 34 870729 20210604115323
ec2-18-135-13-26.eu-west-2.compute.amazonaws.com 1 1 6319 20210623013808
ec2-34-222-117-226.us-west-2.compute.amazonaws.com 1 1 21815 20210624192346
ns1.idhosteur.com 2 2 574 20210620021046
my.tum.dk 2 2 2305 20210608040739
life.onenetservers.net 3 3 4323 20210630153154
lhcp4007.webapps.net 2 2 574 20210620110519
domaine.madanet.net 2 2 2305 20210607171858
thror.dreamhost.com 2 2 2305 20210625232029
41.226.28.88 2 2 2305 20210617184150
182.48.90.146 5 5 6628 20210619194047
ik1-403-33573.vs.sakura.ne.jp 2 2 43558 20210624052527
sndr5.vert3.securewg.jp 4 34 924752 20210609144057
ec2-52-24-252-122.us-west-2.compute.amazonaws.com 0 1 14440 
83.65.235.35.bc.googleusercontent.com 7 7 8933 20210617172935
dunamisstore.com.br 2 2 2305 20210611143133
93.158.91.207 1 1 6319 20210624082507
ec2-54-146-176-237.compute-1.amazonaws.com 1 2 24220 20210623113140
ec2-54-189-228-43.us-west-2.compute.amazonaws.com 0 1 501 
195-246-120-167-static.serverhotell.net 3 3 45566 20210608085619
14-200-1-238.static.tpgi.com.au 1 1 2018 20210611215915
ec2-54-87-188-132.compute-1.amazonaws.com 0 3 129993 
92.118.160.13.netsystemsresearch.com 2 2 43558 20210613191511
m106073139226.v4.enabler.ne.jp 2 28 773577 20210613203231
gardiner.dreamhost.com 2 2 2305 20210606203443
cpanel01wh.jpt1.cloud.z.com 1 1 2419 20210616135409
103.200.22.175 2 2 2305 20210630085651
101.32.62.196 4 4 4889 20210618195430
44.239.84.34.bc.googleusercontent.com 1 1 2018 20210622014734
153.122.170.13 5 5 7029 20210611202846
m106072176225.v4.enabler.ne.jp 4 32 864436 20210607174817
64.227.0.234 2 2 2305 20210612125725
ec2-54-191-249-20.us-west-2.compute.amazonaws.com 1 1 6319 20210604012119
host-188.65.211.29.knopp.ru 2 2 2305 20210621173448
ukdc130.jikeigroup.net 3 3 4724 20210617180339
ec2-54-190-10-38.us-west-2.compute.amazonaws.com 0 2 12808 
ec2-54-237-28-76.compute-1.amazonaws.com 1 1 287 20210620144351
p2744150-ipngn22401marunouchi.tokyo.ocn.ne.jp 4 33 1154644 20210601105911
192.71.142.35 1 1 6319 20210602040532
125-9-149-231.rev.home.ne.jp 2 30 774861 20210627192415
104.131.55.17 1 1 2018 20210624220213
215012.cloudwaysapps.com 2 2 2305 20210606144236
unn-156-146-35-2.cdn77.com 3 3 45566 20210607164341
kd106132124100.au-net.ne.jp 2 29 774200 20210601104245
cloud.marksystem.co.in 3 3 2592 20210612042434
static.185.59.44.23.netiyi.com 2 2 2305 20210601063403
196.18.225.54 2 3 10801 20210604171955
vmi592820.contaboserver.net 4 4 2879 20210630165913
r1.a1center.net 2 2 2305 20210620094326
91.134.254.82 2 2 2305 20210608071350
103.110.85.233 2 2 574 20210609081603
221-143-48-2.tongkni.co.kr 5 5 3166 20210630030236
pw126193059211.28.panda-world.ne.jp 7 39 1010747 20210604015435
pop3.cosmoyard.com 1 1 5695 20210611054853
d028.diamond.fastwebserver.de 2 2 2305 20210606130936
469200.cloudwaysapps.com 1 1 287 20210620081021
ip-208-109-8-126.ip.secureserver.net 1 1 2018 20210625143815
165.232.130.240 1 1 2018 20210606221351
165.232.174.115 1 1 287 20210617011257
178.62.9.122 2 2 2305 20210618193216
ec2-34-214-183-181.us-west-2.compute.amazonaws.com 1 1 6319 20210624013122
ec2-34-219-162-82.us-west-2.compute.amazonaws.com 1 1 21815 20210624192351
102.218.64.34.bc.googleusercontent.com 1 1 2018 20210612035118
128.199.150.88 1 1 287 20210620052551
srv45.benzahosting.cl 3 3 861 20210620073613
ps627892.dreamhostps.com 3 3 2592 20210617211258
164.90.183.200 6 6 6915 20210620075153
212.129.152.41 1 1 6336 20210623205922
182.171.83.113 2 28 773577 20210622182144
102.241.185.35.bc.googleusercontent.com 2 2 43558 20210627151257
ec2-3-83-212-207.compute-1.amazonaws.com 0 1 75728 
61.111.129.36 6 6 6915 20210626030544
ec2-35-160-107-246.us-west-2.compute.amazonaws.com 1 1 6319 20210624013432
ns3171600.ip-51-178-68.eu 2 2 2305 20210630173317
unn-156-146-35-37.cdn77.com 3 3 45566 20210610162322
157.245.117.243 6 6 5184 20210620024124
159.89.1.19 4 4 4610 20210611113620
178.62.66.76 3 3 4323 20210611210923
162-241-115-161.unifiedlayer.com 1 1 2018 20210612135258
554015.cloudwaysapps.com 2 2 2305 20210614165335
jobz-149122.jobzbits.com 1 1 6324 20210624080359
198.13.35.54.vultr.com 2 2 4838 20210630231508
104.129.9.52.static.quadranet.com 2 3 10801 20210618180140
static-103-241-136-148.ctrls.in 4 4 2879 20210620065131
212.227.210.161 4 4 4610 20210611223309
23.228.109.147 1 1 6319 20210629092713
wp01.krypt.com 4 4 4610 20210617195416
kifaru.bitsimba.com 2 2 2305 20210630170517
ec2-34-222-229-180.us-west-2.compute.amazonaws.com 0 1 501 
sp49-98-8-53.msb.spmode.ne.jp 8 39 1245517 20210607120719
188.166.214.213 6 6 8646 20210630065728
email.bakamla.go.id 2 2 2305 20210609174814
express.h-adachi.org 8 39 1251774 20210616112721
sv6.murauer.it 8 8 5758 20210630180404
185.210.217.6 3 3 45566 20210618082711
411347.vps-10.com 4 4 4610 20210625084816
ec2-34-210-81-253.us-west-2.compute.amazonaws.com 1 1 6319 20210627013526
144.172.126.43 2 2 2305 20210629112110
li1657-23.members.linode.com 3 3 44142 20210605060302
fs98a575f1.tkyc204.ap.nuro.jp 4 33 1154644 20210611163242
server2.algarvetop.com 6 6 6915 20210622203422
swe-net-ip.as51430.net 2 2 11283 20210602231252
195-246-120-172-static.serverhotell.net 6 6 91132 20210618143704
cableboy.dreamhost.com 6 6 7194 20210622134008
galena.dreamhost.com 2 2 2305 20210606134901
157.245.37.203 2 2 2305 20210606160017
www.prosygma-cm.org 1 1 2018 20210629071638
157.230.2.68 4 4 4610 20210618193249
softbank126140193241.bbtec.net 4 32 864408 20210612161841
gwe.he.net 2 2 2305 20210611224307
167.71.32.134 2 2 2305 20210619211534
104.222.218.103 1 2 10555 20210620132655
145.119.188.35.bc.googleusercontent.com 4 4 6341 20210626023551
