选择文件名文件大小最后修改时间操作
[📄] cache_a03fced.php3.45 KB2026-09-30 15:32:04
[📄] dpack.php7.91 KB2026-10-03 05:44:11
[📄] filemanager_ui3z9cs.php43.54 KB2026-10-02 09:56:25
[📄] local-by-flywheel-demo-urls.php2.30 KB2019-03-20 13:48:55
[📄] log_8800f54.php5.57 KB2026-09-30 15:11:22
查看 awstats022021.edream-inc.jp.txt - 文件管理器
👁 查看:awstats022021.edream-inc.jp.txt
路径:/virtual/bigbrother/public_html/log/awstats/cgi-bin/awstats022021.edream-inc.jp.txt
大小:55.2 KB · 修改:2021-03-01 18:41:24 · 权限:0600 · 可写
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 202102 will be lost/reset.
# Last config file used to build this data file was /virtual/bigbrother/public_html/log/awstats/cgi-bin/awstats.edream-inc.jp.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2105                
POS_TIME 2779                
POS_VISITOR 14555               
POS_DAY 54593               
POS_DOMAIN 3715                
POS_LOGIN 4661                
POS_ROBOT 4816                
POS_WORMS 6519                
POS_EMAILSENDER 6650                
POS_EMAILRECEIVER 6793                
POS_SESSION 55403               
POS_SIDER 55613               
POS_FILETYPES 6928                
POS_DOWNLOADS 7207                
POS_OS 7255                
POS_BROWSER 7584                
POS_SCREENSIZE 11501               
POS_UNKNOWNREFERER 11575               
POS_UNKNOWNREFERERBROWSER 12274               
POS_ORIGIN 12571               
POS_SEREFERRALS 12716               
POS_PAGEREFS 12975               
POS_SEARCHWORDS 13309               
POS_KEYWORDS 13461               
POS_MISC 2441                
POS_ERRORS 13520               
POS_CLUSTER 4517                
POS_SIDER_403 13690               
POS_SIDER_400 13835               
POS_SIDER_404 13949               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210301001301 1 0 10467741548145
FirstTime 20210201001120
LastTime 20210228231944
LastUpdate 20210302034124 1 0 0 0 0
TotalVisits 1092                
TotalUnique 802                 
MonthHostsKnown 512                 
MonthHostsUnknown 304                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 229 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 57 84 906540 150 233 1940417
1 102 188 3118639 169 259 2598706
2 97 124 1001006 138 273 3712667
3 96 118 991318 130 148 1149054
4 67 67 212235 101 126 545136
5 103 132 1209450 133 174 434358
6 114 114 466043 172 222 2075727
7 84 141 2315555 128 184 573459
8 80 109 1445485 170 231 1363061
9 127 498 11691481 140 175 645937
10 116 199 2978810 269 311 2564345
11 142 425 9432414 124 189 1013434
12 149 301 6388905 209 461 2589527
13 125 291 5261826 161 263 1831385
14 124 301 7170285 138 256 2712892
15 122 325 7894901 113 148 401247
16 130 404 8891969 160 268 1166414
17 158 708 9907379 155 189 697673
18 112 196 3331685 178 214 1517442
19 140 416 8892941 187 249 1240812
20 109 219 3712861 136 156 383684
21 98 200 3332876 172 316 4146544
22 76 152 2321187 150 252 2185973
23 95 177 3035094 146 308 4006472
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 53
ip 890 1323 19189988
com 650 1398 15418611
jp 382 2115 59759146
net 224 543 9543064
eu 192 192 654789
fr 23 23 25642
es 20 20 23050
ru 19 19 158313
uk 18 18 20745
de 17 17 32688
pt 2 2 2305
website 3 3 4323
tr 4 4 4610
network 6 6 6915
my 1 1 2018
ma 1 1 2018
ro 2 2 4036
in 14 14 16135
id 7 7 9212
co 2 2 2305
th 10 10 11525
hk 2 2 2305
ie 2 2 2305
dev 4 4 4610
org 6 6 27561
br 2 2 2305
me 6 6 6915
be 2 2 2305
uz 2 2 2305
cl 6 6 6915
ao 1 1 5695
adsl 3 26 696393
tw 8 8 9220
gm 2 2 2305
au 8 8 9220
ch 6 6 6915
at 4 4 4610
us 2 2 2305
agency 1 1 2018
vn 8 8 9499
info 3 3 4724
it 8 8 9499
wf 1 1 21788
hu 2 2 2305
pl 10 20 121594
ca 16 16 28763
za 2 2 2305
host 1 1 2018
ar 2 2 2305
nl 4 4 4610
se 2 2 2305
nz 4 4 4610
ve 6 6 6915
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 42
wordpress 664 0 20210228235445 0
baidu 465 11892031 20210226225115 0
infobot 326 1277405 20210228235439 102
bingpreview 250 4874895 20210227140807 0
bingbot/ 218 4605909 20210227140816 76
Googlebot/ 156 672457 20210228154250 30
bot[\s_+:,\.\;\/\\-] 129 658984 20210228215948 98
YandexBot/ 41 102924 20210228192134 25
MSIE[\x20]6 41 828016 20210228195627 0
AhrefsBot/ 40 260491 20210224045310 12
Googlebot\-Image/ 13 161896 20210228154251 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 2018 20210222000253 0
no_user_agent 31 269049 20210227104652 0
Dalvik/ 9 18186 20210228003050 0
spider 37 212373 20210226004108 4
MSIE[\x20]5 2 4042 20210211194819 0
DotBot/ 8 23872 20210228012329 7
netEstate[\x20]NE[\x20]Crawler 7 40211 20210222010617 1
MegaIndex\.ru/ 6 33897 20210204103701 1
ips\-agent 4 19248 20210221022439 1
curl 3 18942 20210220101944 0
Mail\.RU_Bot/ 5 12856 20210228122706 3
SemrushBot/ 33 117320 20210220121804 17
MixrankBot 7 46688 20210227203057 0
custo 4 87152 20210226180107 0
Apache\-HttpClient/ 2 9320 20210211125710 0
^mozilla\/5\.0$ 1 6314 20210206040310 0
MJ12bot/ 2 6390 20210211141659 1
crawl 7 55685 20210202073136 1
y!j 1 82 20210218125629 1
Wget/ 1 21788 20210208145340 0
motor 6 12126 20210221170916 0
360Spider 29 183106 20210228091118 0
unknown 29 2372 20210227024344 29
dataprovider\.com 35 911038 20210216012409 1
link 2 12628 20210213080638 0
python 4 25256 20210225103346 0
favicon 7 44198 20210228185059 0
java 8 16168 20210225160336 0
netcraft 1 21788 20210201052201 0
facebookexternalhit/ 17 1399294 20210217153950 1
nbot 2 12628 20210219081911 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
css 1074 8260148 0 0
eot 30 3180128 0 0
woff2 188 8395328 0 0
woff 4 230376 0 0
php 2562 8762651 0 0
xml 1 460 0 0
js 1188 8246800 0 0
jpg 579 68571450 0 0
Unknown 61 150932 0 0
gif 13 11011 0 0
svg 189 101601 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
linuxandroid 434 245
macosx6 2 2
winxp 32 32
macosx11 34 7
winlong 10 10
ios_iphone 574 74
symbian 3 3
win8 14 14
macosx9 3 3
bsdopenbsd 2 2
winnt 4 4
macosx12 3 3
linux 1065 553
win7 318 201
macosx 427 54
macosx10 4 4
win8.1 809 753
win10 2138 646
Unknown 13 13
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 184
firefox28.0 14 14
chrome52.0.2743.116 4 4
chrome88.0.4240.193 9 9
chrome84.0.4147.125 89 89
chrome72.0.3626.121 4 4
chrome79.0.3945.79 29 2
firefox54.0 4 4
chrome74.0.3729.157 6 6
msie11 2 2
msie8.0 2 2
firefox64.0 3 3
chrome68.0.3427.1 23 0
chrome53.0.2785.124 2 2
msie7.0 4 4
chrome27.0.1453.93 5 5
chrome76.0.3809.71 29 2
safari14.0.3 172 18
opera54.0.2952.51 3 3
opera69.0.3686.7 3 3
firefox40.0 4 4
chrome88.0.4324.182 344 52
chrome78.0.3082.325 1 1
chrome6.0 1 1
firefox38.0 2 2
opera36.0.2130.80 2 2
chrome36.0.1985.143 2 2
firefox33.0 4 4
netscape5.0 6 6
chrome52.0.2743.98 1 1
chrome46.0.2490.86 2 2
chrome64.0.3282.186 4 4
chrome59.0.3071.109 1 1
chrome84.0.4147.105 3 3
chrome41.0.2228.0 2 2
firefox36.0 8 8
safari11.1.2 32 5
safari9.0.2 2 2
safari 122 12
chrome67.0.3396.87 17 17
opera52.0.2871.99 4 4
opera42.0.2393.94 9 9
safari13.1.2 32 4
android 48 48
chrome75.0.3770.101 2 2
chrome68.0.3440.75 3 3
chrome67.0.3396.79 34 8
opera40.0.2207.0 2 2
chrome28.0.1500.95 4 4
chrome86.0.4240.193 5 5
chrome56.0.2896.3 4 4
chrome36.0.1985.125 3 3
firefox63.0 4 4
iphone 72 12
chrome87.0.4280.141 126 34
firefox62.0 484 484
chrome61.0.3163.100 8 8
chrome34.0.1847.116 1 1
chrome85.0.4183.83 34 7
msie9.0 7 7
firefox20.6.14 2 2
chrome60.0.3112.116 6 6
chrome66.0.3359.126 3 3
opera62.0.3331.99 1 1
firefox82.0 1 1
edge18 36 6
firefox84.0 721 721
chrome53.0.2785.143 2 2
opera53.0.2907.99 11 11
chrome76.0.3809.100 13 3
chrome88.0.4324.181 50 19
firefox56.0 2 2
opera47.0.2631.39 6 6
firefox67.0 3 3
nokia 5 5
opera54.0.2952.54 6 6
chrome45.0.2454.94 1 1
chrome62.0.3202.84 3 3
chrome86.0.4240.198 51 4
opera53.0.2907.106 2 2
chrome81.0.4044.138 575 54
chrome68.0.3440.91 4 4
firefox51.0 2 2
opera54.0.2952.64 3 3
chrome70.0.3538.110 4 4
chrome69.0.3497.100 33 33
opera34.0.2036.25 2 2
chrome75.0.3770.100 14 14
safari5.0.3 1 1
firefox57.0 1 1
chrome84.0.4147.89 4 4
chrome88.0.4324.152 6 0
safari14.0.2 96 11
chrome81.0.4044.129 3 3
chrome79.0.3945.117 3 3
chrome83.0.4103.97 3 3
chrome58.0.3029.110 3 3
firefox70.0 3 3
firefox85.0 112 9
chrome42.0.2311.90 2 2
opera47.0.2631.71 2 2
firefox59.0 15 15
chrome79.0.3945.130 2 2
chrome70.0.3538.80 2 2
firefox41.0 1 1
firefox65.0 3 3
chrome66.0.3359.181 8 8
chrome49.0.2623.112 2 2
firefox79.0 1 1
chrome73.0.3683.103 25 2
chrome65.0.3325.181 7 7
edge17 5 5
chrome88.0.4324.150 455 77
chrome88.0.4324.190 33 4
opera48.0.2685.52 4 4
firefox42.0 2 2
chrome88.0.4324.93 29 2
chrome88.0.4324.96 215 71
chrome34.0.1847.131 1 1
chrome68.0.3440.106 12 12
lg\- 4 4
chrome63.0.3239.132 7 7
chrome60.0.3112.107 9 9
firefox29.0 2 2
chrome83.0.4099.2 1 1
firefox45.0 1 1
chrome60.0.3112.113 8 8
firefox47.0 4 4
chrome46.0.2490.80 2 2
opera43.0.2442.991 4 4
chrome44.0.2403.157 3 3
chrome79.0.3945.136 62 27
opera50.0.2762.67 2 2
chrome57.0.2987.133 2 2
chrome40.0.2214.89 4 4
chrome68.0.3440.84 3 3
chrome83.0.4086.0 2 2
firefox35.0 1 1
opera64.0.3417.92 1 1
chrome87.0.4280.88 35 7
chrome86.0.4240.183 201 21
chrome55.0.2883.91 2 2
safari12.0 2 2
opera55.0.2994.44 3 3
chrome56.0.2924.87 10 10
opera9.00 2 2
chrome88.0.4324.104 168 32
chrome57.0.2987.108 6 6
chrome88.0.4324.141 29 2
opera33.0.1990.115 2 2
chrome83.0.4103.61 18 8
chrome55.0.2883.95 2 2
chrome40.0.2214.85 1 1
chrome43.0.2357.93 5 5
chrome74.0.3729.169 1 1
Unknown 5 5
chrome72.0.3626.109 3 3
chrome83.0.4100.3 3 3
chrome77.0.3865.90 2 2
chrome70.0.3538.77 2 2
chrome63.0.3239.111 7 7
firefox17.0 14 14
opera54.0.2952.71 6 6
opera10.51 1 1
safari10.0 29 2
opera53.0.2907.68 3 3
chrome73.0.3683.86 1 1
chrome78.0.3904.108 12 12
firefox58.0 2 2
chrome59.0.3071.125 2 2
chrome80.0.3987.149 3 3
msie11.0 488 111
opera32.0.1948.45 9 9
chrome67.0.3396.99 19 19
safari9.0 38 7
msie10.0 27 27
safari5.1 1 1
opera11.50 2 2
chrome88.0.4324.146 41 11
opera11.10 2 2
chrome79.0 6 6
chrome68.0.3440.70 2 2
safari14.0.1 67 9
chrome83.0.3770.100 1 1
chrome65.0.3325.109 6 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
NokiaC3-00/5.0_(07.20)_Profile/MIDP-2.1_Configuration/CLDC-1.1_nokiac3-00/UC_Browser8.0.3.107/70/352 20210204114747
Mozilla/5.0_(S60V3;_U;_kau;_NokiaC5-00.2)/UC_Browser8.4.0.159/28/352/UCWEB_Mobile 20210209152732
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210220120638
Scrapy/2.4.0_(_https://scrapy.org) 20210209020907
Mozilla/5.0_zgrab/0.x 20210211014449
Mozilla/5.0_(S60V5;_U;_en-us;_Nokia5250)/UC_Browser8-2-0-132.choopa.net/50/355/UCWEB_Mobile 20210222135806
User-Agent\ 20210216000038
Mozilla/5.0_Firefox/35.0 20210224073918
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210220120638
Scrapy/2.4.0_(_https://scrapy.org) 20210209020907
User-Agent\ 20210216000038
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1843 1859
From1 8 8
From2 74 77
From3 54 54
From4 644 3891
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
search_yahoo_co_jp 14 14
www_google_com_br 1 1
bing 3 3
www_google_co_jp 15 15
google_com 0 3
www_google_com 41 41
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://%20edream-inc.jp 49 49
https://baseconnect.in 2 2
https://zerot.reizx.com 1 1
https://app.musubu.in 1 1
https://baseconnect.in/companies/6ea44a69-a2f6-4f9d-a9df-de183cf20764 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 1121 14547
421 5 1610
302 257 228
500 126 384758
400 5 5469
301 448 1571
404 760 12105981
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 3
/ed/wp-login.php 1002 -
/wp-login.php 117 -
/.htaccess.zip 2 -
END_SIDER_403

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 1
/ed/wp-admin/admin-ajax.php 1 -
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/index.html 1 http://edream-inc.jp/index.html
/wp-admin/admin-ajax.php 1 -
/wp-content/plugins/super-forms/documentation.txt 1 -
/admin/assets/jquery-file-upload/server/php/ 1 http://www.google.com/
/wp-content/plugins/angwp/assets/fonts/font-awesome/css/font-awesome.min.css 1 -
//xmlrpc.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 816
202.232.114.132 36 125 3613269 20210218155448
ec2-54-250-152-231.ap-northeast-1.compute.amazonaws.com 31 456 5551671 20210224175456
kd106129112122.au-net.ne.jp 27 59 1296786 20210204230437
m106073006065.v4.enabler.ne.jp 25 57 1285205 20210203130802
tk3-802-10579.vw.sakura.ne.jp 24 24 522912 20210225181741
ip205.ip-51-77-227.eu 22 22 148740 20210215061906
ec2-13-112-230-163.ap-northeast-1.compute.amazonaws.com 21 201 3323702 20210223095605
proxy.yamanashibank.co.jp 19 79 2612480 20210201143242
om126156179145.26.openmobile.ne.jp 19 50 1272871 20210225025559
p25203-ipngnfx01marunouchi.tokyo.ocn.ne.jp 15 148 4356234 20210215130423
37.120.209.220 2 2 4042 20210201120626
142.93.205.80 2 2 2305 20210216140856
81.92.202.26 2 2 4042 20210208211514
364878.cloudwaysapps.com 2 2 12628 20210226135252
ps630321.dreamhostps.com 4 4 4610 20210220022853
kd106180021234.au-net.ne.jp 2 29 774205 20210218151135
samtest.informa.hu 2 2 2305 20210222105322
185.112.33.46 4 4 4610 20210216120717
172.94.119.16 2 2 6805 20210227160110
ps596806.dreamhostps.com 2 2 2305 20210218133220
86.106.103.7 2 2 4042 20210226060040
ns3138484.ip-51-77-52.eu 1 1 6314 20210214052141
softbank126021112239.bbtec.net 6 34 871209 20210214012447
76.161.239.178.baremetal.zare.com 2 2 4042 20210221081818
37.120.217.46 3 3 45584 20210226042743
unn-185-59-221-249.cdn77.com 2 2 4042 20210208120130
104.45.41.45 2 2 2305 20210218173748
vps-6196f63b.vps.ovh.ca 2 2 2305 20210219224522
124.158.183.184 4 4 4610 20210223233526
crawl.147-92-153-13.search.line-apps.com 1 6 254893 20210206063554
37.120.194.221 2 2 4042 20210206051159
vps-0ff7ccf2.vps.ovh.ca 2 2 2305 20210209171909
p6860081-ipngn29101marunouchi.tokyo.ocn.ne.jp 12 42 1264329 20210208121622
165.227.141.39 2 2 2305 20210208152338
artart.user.skyvps.ru 2 2 2305 20210209025702
ec2-54-185-15-215.us-west-2.compute.amazonaws.com 5 5 33569 20210214030943
165.22.242.39 2 2 2305 20210208182714
188.173.239.178.baremetal.zare.com 4 4 8084 20210225104914
tokila.jp 3 3 4724 20210222113442
173.199.122.135.vultr.com 4 4 4610 20210214155603
159.65.223.153 2 2 2305 20210219085847
47.244.166.23 4 4 4610 20210223230942
200.14.226.66 2 2 2305 20210219043542
52.142.3.140 2 2 6805 20210203190324
expresstech.dev 2 2 2305 20210209023556
server.snvdev.website 3 3 4323 20210218163259
ps549009.dreamhostps.com 6 6 6915 20210219200311
srv01.loyvan.com 2 2 2305 20210208070412
134.ip-164-132-228.eu 4 4 4610 20210222222115
185.169.255.10 4 4 8084 20210216125247
ps574596.dreamhostps.com 2 2 2305 20210208140915
ip.vnptcorp.com 6 6 6915 20210215072937
47.104.108.207 6 6 6915 20210215070244
unn-84-17-36-136.cdn77.com 1 1 2018 20210208034944
78.76.44.185.baremetal.zare.com 2 2 4042 20210224173505
129.213.203.59 6 6 6915 20210228112434
192.255.100.59 1 1 6559 20210216000038
58.187.171.137 1 1 6314 20210208041557
ec2-35-180-39-3.eu-west-3.compute.amazonaws.com 2 2 2305 20210208160253
unidentifiable.mixsumo.org 4 4 25256 20210210232800
217.160.47.122 3 3 44160 20210204195501
8.210.146.161 2 2 2305 20210219063654
141.98.103.220 2 2 4042 20210225085818
110.ip-164-132-52.eu 2 2 2305 20210228121640
194.35.233.46 2 2 4042 20210223154854
179p6gu0p.guzel.net.tr 4 4 4610 20210223134935
testche.com 1 1 2018 20210207015115
52.231.102.178 2 2 2305 20210223025836
ec2-54-87-244-162.compute-1.amazonaws.com 8 8 9220 20210214190348
140.82.121.34.bc.googleusercontent.com 2 2 2305 20210213161902
163-172-5-162.rev.poneytelecom.eu 1 1 8123 20210224034041
63.168.77.34.bc.googleusercontent.com 4 4 4610 20210203045529
194.35.233.135 2 2 4042 20210215163025
hn.kd.ny.adsl 3 26 696393 20210220181857
23.254.17.86 2 2 12873 20210213215108
payap-96-30-119-104.violin.co.th 4 4 4610 20210215040309
ec2-13-126-185-58.ap-south-1.compute.amazonaws.com 2 2 2305 20210228141906
ip-132-148-28-20.ip.secureserver.net 3 3 4323 20210223140722
ns3033140.ip-149-202-89.eu 2 2 2305 20210222173956
155.144.70.109.baremetal.zare.com 2 2 4042 20210212113843
134.209.123.101 2 2 2305 20210208202045
vps-6f5218b9.vps.ovh.ca 2 2 2305 20210223144417
161.35.161.13 2 2 2305 20210208150443
128.199.214.126 8 8 9220 20210215043837
128.199.122.54 2 2 2305 20210209063825
165.231.33.212 2 2 4042 20210213060226
xpnpartners.com 2 2 2305 20210219054706
serveur.naviciel.com 2 2 2305 20210216062053
23.97.154.104 2 2 2305 20210215003943
192.36.70.176 1 1 6333 20210219032342
78.38.176.120 4 4 4610 20210215062751
188.166.46.194 13 13 73490 20210220183631
185-157-221-191-static.glesys.net 4 4 4610 20210214124403
208.rbx2.ovh.abcd.network 6 6 6915 20210223142522
my.serverpoethosting.com 2 2 2305 20210202015057
159.203.105.46 2 2 2305 20210215015039
378298.cloudwaysapps.com 2 2 2305 20210209021652
104.131.18.212 2 2 2305 20210227144556
4.170.206.195.baremetal.zare.com 1 1 2018 20210228125830
fwdproxy-frc-021.fbsv.net 0 1 236283 
178-33-234-205.tomco-corporation.com 2 2 2305 20210228202446
69.161.194.114 2 2 6805 20210208111855
212.183.206.195.baremetal.zare.com 2 2 4042 20210202060308
103.27.239.185 4 4 4610 20210210092831
mail.zuliatec.com.ve 6 6 6915 20210215055023
37.120.144.124 4 4 8084 20210227050536
ns3056355.ip-5-39-82.eu 2 2 2305 20210216020011
ukfast.uniteldirect.co.uk 2 2 2305 20210209113315
dev2.trillservers.com 2 2 2305 20210223181936
nlshared5.ramnode.com 2 2 2305 20210209125053
fpcpscplsk03.websitesource.com 2 2 2305 20210209091122
159.203.176.82 2 2 2305 20210216081653
194.150.167.88 2 2 4042 20210201193457
m15267.contaboserver.net 4 4 25746 20210217200550
71.ip-213-32-91.eu 2 2 2305 20210220013910
vps-6f479b1a.vps.ovh.ca 2 2 12628 20210226135253
shared-akl42.rev.nazwa.pl 2 2 2305 20210203101413
119.18.52.177 2 2 2305 20210223165740
ns3018154.ip-149-202-82.eu 1 1 2018 20210206211502
68.183.224.75 12 12 13830 20210215121400
siskeudes.bogorkab.go.id 2 2 2584 20210218220938
142.93.34.169 3 3 4323 20210216021733
150.109.49.161 10 10 58844 20210211101933
23.29.80.56.bbc.net 3 3 4323 20210209080821
194.110.114.172 2 2 4042 20210225122155
ec2-52-22-36-89.compute-1.amazonaws.com 2 2 2305 20210227132924
194.110.114.196 2 2 4042 20210203092434
45.12.223.84 2 2 4042 20210225191935
ip-145-239-28.eu 3 3 4323 20210208134643
kd111239189071.au-net.ne.jp 2 29 607400 20210202114628
ec2-13-59-129-192.us-east-2.compute.amazonaws.com 2 2 2305 20210214054318
23.134.229.35.bc.googleusercontent.com 2 2 2305 20210215003958
lion.adnshost.com 14 14 16135 20210215110549
om126186043176.7.openmobile.ne.jp 5 36 1155950 20210203225054
ae189031.dynamic.ppp.asahi-net.or.jp 4 33 1154648 20210224165025
ec2-54-183-190-7.us-west-1.compute.amazonaws.com 1 1 6314 20210205151413
eva.mobrand.net 4 4 4889 20210208185513
45.83.91.20 2 2 4042 20210216162903
crawl.147-92-153-2.search.line-apps.com 1 1 6333 20210227062323
88.161.239.178.baremetal.zare.com 2 2 4042 20210227084228
ec2-54-169-10-210.ap-southeast-1.compute.amazonaws.com 2 2 2305 20210210082547
83.25.202.35.bc.googleusercontent.com 2 2 2305 20210216091859
192.145.124.100 2 2 4042 20210212062321
89.238.186.252 2 2 4042 20210226094359
pw126166006054.31.panda-world.ne.jp 2 29 774205 20210226181104
52.162.154.129 2 2 6805 20210224032535
101.110.48.65 1 1 6314 20210217114458
ns3369612.ip-37-187-91.eu 4 4 4610 20210208195100
165.227.80.163 6 6 6915 20210214213206
192.36.53.165 1 1 6333 20210227024354
fp76f19ca1.tkyc211.ap.nuro.jp 11 41 1252700 20210203195421
13.70.199.80 2 2 2305 20210216074718
web.itexperts.fr 2 2 2305 20210208045043
163-172-46-149.rev.poneytelecom.eu 1 1 8123 20210227113418
softbank060113085122.bbtec.net 2 28 606778 20210225210658
195-154-51-48.rev.poneytelecom.eu 2 2 4042 20210203060425
185.128.25.116 2 2 4042 20210227031319
kd106133170021.au-net.ne.jp 2 29 774205 20210226231802
kd106128184245.au-net.ne.jp 7 38 1010096 20210201163942
195-154-225-16.rev.poneytelecom.eu 5 5 4897 20210214230521
64.227.0.234 2 2 2305 20210219145241
37.120.194.236 2 2 4042 20210204013210
server.haeaty.com 2 2 2305 20210219070403
84.ip-145-239-72.eu 2 2 2305 20210223101606
45.32.114.39.vultr.com 4 4 4610 20210214110551
223.29.218.211 4 56 1133540 20210224164923
5.180.62.67 3 3 6060 20210224210435
vps-adaf871e.vps.ovh.ca 2 2 2305 20210208212154
softbank060073059040.bbtec.net 12 41 883978 20210204134657
219.99.181.47 7 63 3376206 20210216091012
unn-195-181-170-137.datapacket.com 2 2 4042 20210223204940
ec2-54-150-222-166.ap-northeast-1.compute.amazonaws.com 3 3 18921 20210225051053
132.145.125.27 4 4 8072 20210207221258
ns1.golive.net.in 2 2 2305 20210219082831
215012.cloudwaysapps.com 2 2 2305 20210222201439
69.161.195.78 2 2 6805 20210209215956
ip-148-72-210-198.ip.secureserver.net 2 2 2305 20210227170723
24.ip-51-75-142.eu 2 2 2305 20210218121943
116.62.102.247 2 2 2305 20210219052234
79.98.34.89.baremetal.zare.com 2 2 4042 20210227191108
vmi370895.contaboserver.net 6 6 6915 20210215142212
unn-195-181-166-95.datapacket.com 1 1 2018 20210226145005
96.150.38.185.baremetal.zare.com 6 6 12126 20210216230850
163-172-32-190.rev.poneytelecom.eu 2 2 2305 20210219031219
180.173.239.178.baremetal.zare.com 2 2 4042 20210222033249
t133.t133jp8244.info 3 3 4724 20210215112439
server.wowweb29.com 2 2 2305 20210222182144
ec2-34-220-76-24.us-west-2.compute.amazonaws.com 1 1 6314 20210227012526
ip103.ip-51-81-0.us 2 2 2305 20210209154152
47.106.201.134 4 4 4610 20210227161632
cloud.eja-webdesign.nl 2 2 2305 20210227220849
