👁 查看:awstats012021.edream-inc.jp.txt
路径:/virtual/bigbrother/public_html/log/awstats/cgi-bin/awstats012021.edream-inc.jp.txt
大小:65.8 KB · 修改:2021-02-01 18:36:30 · 权限:0600 · 可写
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 202101 will be lost/reset.
# Last config file used to build this data file was /virtual/bigbrother/public_html/log/awstats/cgi-bin/awstats.edream-inc.jp.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2105                
POS_TIME 2779                
POS_VISITOR 15053               
POS_DAY 64967               
POS_DOMAIN 3727                
POS_LOGIN 4789                
POS_ROBOT 4944                
POS_WORMS 6597                
POS_EMAILSENDER 6728                
POS_EMAILRECEIVER 6871                
POS_SESSION 65869               
POS_SIDER 66073               
POS_FILETYPES 7006                
POS_DOWNLOADS 7323                
POS_OS 7371                
POS_BROWSER 7707                
POS_SCREENSIZE 11007               
POS_UNKNOWNREFERER 11081               
POS_UNKNOWNREFERERBROWSER 11936               
POS_ORIGIN 12223               
POS_SEREFERRALS 12368               
POS_PAGEREFS 12612               
POS_SEARCHWORDS 12967               
POS_KEYWORDS 13152               
POS_MISC 2441                
POS_ERRORS 13246               
POS_CLUSTER 4645                
POS_SIDER_403 13401               
POS_SIDER_400 14435               
POS_SIDER_404 14517               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210201000045 1 0 14097216134243
FirstTime 20210101002511
LastTime 20210131234600
LastUpdate 20210202033630 1 0 0 0 0
TotalVisits 1381                
TotalUnique 992                 
MonthHostsKnown 657                 
MonthHostsUnknown 352                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 172 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 94 94 330505 134 200 1565811
1 99 99 244934 216 322 4106126
2 107 136 1039003 148 237 2371355
3 137 192 2097204 158 192 714663
4 100 100 173700 121 156 950071
5 99 144 1487962 162 235 1493044
6 104 207 3091462 171 229 1883132
7 173 291 4568584 196 236 840883
8 127 368 6008671 149 226 1412478
9 175 366 7216168 176 231 1376608
10 112 566 10005838 169 270 3656422
11 151 593 12704263 161 216 940610
12 170 426 8774653 169 215 1383475
13 154 395 8268691 168 263 2210702
14 163 325 6494328 146 204 808254
15 191 673 10168053 189 395 592348
16 159 336 7088896 145 206 468883
17 244 1029 16326798 291 342 2326097
18 285 1659 20624321 229 281 2212611
19 276 332 2333723 324 349 2146173
20 145 252 3711245 235 276 1841552
21 121 168 1728210 144 182 1382570
22 111 198 3125844 129 149 631305
23 114 192 1896799 233 317 2352624
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 60
com 1151 3737 43583641
ip 1125 1796 18912091
jp 412 2403 67425348
net 341 554 7404925
eu 173 173 364792
uk 38 38 44074
pl 31 31 114881
id 31 31 34862
ru 24 24 134250
ca 24 24 27660
pt 2 2 2305
il 4 4 8084
ua 2 2 2305
tr 14 14 16414
biz 2 2 2305
es 2 2 2305
my 2 2 2305
staging 6 6 6915
ci 2 2 2305
fr 6 6 7194
cloud 4 4 4610
ma 6 6 6915
ro 6 6 51644
in 6 6 6915
sa 2 2 2305
co 4 4 4610
io 4 4 4610
th 2 2 2305
dev 8 8 9220
org 5 5 4697
br 4 4 4610
tech 2 2 2305
tools 2 2 2305
me 14 14 16135
by 2 2 2305
mk 6 6 7194
ovh 2 2 2305
de 12 12 17904
be 2 2 2305
xyz 4 4 4610
pro 2 2 2305
cl 4 4 4610
adsl 13 55 510725
cool 2 2 2305
gm 6 6 6915
au 10 10 11525
at 6 6 6915
helpbot 2 2 2305
us 6 6 6915
vn 12 12 13830
info 1 1 6314
it 6 6 6915
hu 4 4 4610
za 14 14 16135
hosting 4 4 4610
host 6 6 6915
online 6 6 6915
nl 8 8 9220
arpa 4 31 614186
se 6 6 6915
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 40
wordpress 738 0 20210131234806 0
baidu 380 10032533 20210130230935 0
bingbot/ 291 4375693 20210131201758 89
Googlebot/ 272 1396820 20210131025029 38
no_user_agent 179 133358 20210128203632 0
bingpreview 147 3176484 20210128142605 0
infobot 126 496311 20210131065105 40
bot[\s_+:,\.\;\/\\-] 86 202406 20210131220036 77
spider 48 589134 20210129004001 6
SemrushBot/ 44 146446 20210126104528 24
Googlebot\-Image/ 6 107597 20210131140030 0
(firefox/)([0-9]\.|[0-1][0]\.) 6 12126 20210115080917 0
AhrefsBot/ 22 70390 20210131073044 12
Dalvik/ 17 34354 20210131173238 0
MSIE[\x20]5 5 10102 20210127153639 0
DotBot/ 4 44933 20210129145548 3
netEstate[\x20]NE[\x20]Crawler 2 6396 20210117165746 1
ips\-agent 4 19248 20210121031730 1
curl 2 6314 20210129042538 0
Mail\.RU_Bot/ 6 69738 20210112185648 3
Apache\-HttpClient/ 2 9320 20210107010703 0
YandexBot/ 29 77060 20210125142629 17
^mozilla\/5\.0$ 2 12628 20210121105823 0
MJ12bot/ 20 70339 20210130224741 9
crawl 3 28178 20210116061255 1
Python\-urllib/ 1 21788 20210113113940 0
motor 10 20210 20210129040835 0
Wget/ 3 65364 20210112090843 0
360Spider 20 126280 20210131004041 0
MSIE[\x20]6 22 53036 20210130112908 0
unknown 14 1136 20210131085052 14
DuckDuckGo\-Favicons\-Bot/ 2 12628 20210129125227 0
link 3 49890 20210121100555 0
dataprovider\.com 35 911038 20210109134942 1
python 20 128770 20210125102302 0
favicon 5 31570 20210125090600 0
java 10 20210 20210118092122 0
SafeDNSBot 5 19863 20210105011619 2
netcraft 2 43576 20210129040134 0
nbot 2 12628 20210116041948 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
css 1885 13633271 0 0
eot 24 2498672 0 0
png 4 51386 0 0
ttf 2 226568 0 0
woff2 328 14647168 0 0
woff 2 115188 0 0
php 3515 11622479 0 0
jpg 803 81313831 0 0
js 2095 14587787 0 0
xml 6 2760 0 0
Unknown 94 579396 0 0
svg 360 197477 0 0
gif 23 33872 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
linuxandroid 295 187
macosx11 2 2
winxp 116 116
winlong 15 15
ios_iphone 1075 180
winphone 2 2
winvista 5 5
win8 11 11
ios_ipad 37 6
winnt 8 8
macosx12 43 18
linux 3545 1608
win7 320 285
macosx 802 98
macosx10 4 4
win8.1 659 373
win10 2155 664
Unknown 42 24
macosx8 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 156
firefox28.0 1 1
firefox66.0 2 2
chrome52.0.2743.116 5 5
chrome88.0.4240.193 20 20
chrome84.0.4147.125 139 139
chrome28.0.1467.0 5 5
firefox54.0 4 4
chrome74.0.3729.157 10 10
msie11 2 2
firefox64.0 4 4
firefox73.0 17 16
msie7.0 6 6
chrome27.0.1453.93 107 107
chrome53.0.2785.124 3 3
chrome76.0.3809.71 29 2
opera54.0.2952.51 9 9
chrome37.0.2049.0 5 5
safari12.1 29 2
opera36.0.2130.80 6 6
firefox33.0 4 4
chrome36.0.1985.143 2 2
netscape5.0 87 12
chrome78.0.3904.70 54 4
chrome64.0.3282.186 10 10
chrome84.0.4147.105 1 1
safari12.1.2 28 3
safari 164 20
safari9.0.2 2 2
opera52.0.2871.99 2 2
chrome67.0.3396.87 11 11
opera42.0.2393.94 6 6
safari11.0 49 7
chrome41.0.2225.0 5 5
android 65 65
chrome38.0.1025.166 1 1
firefox52.0 2 2
chrome67.0.3396.79 5 5
safari14.0 66 8
firefox63.0 2 2
iphone 335 96
firefox62.0 1458 1458
chrome87.0.4280.141 997 155
chrome61.0.3163.100 6 6
chrome75.0.3729.169 24 24
edge16 6 6
chrome26.0.1410.65 1 1
chrome85.0.4183.83 67 14
chrome58.0.1145.75 1 1
msie9.0 15 15
firefox20.6.14 1 1
chrome60.0.3112.116 4 4
opera49.0.2711.0 2 2
opera73.0.3856.329 23 1
chrome66.0.3359.126 2 2
firefox82.0 26 25
firefox84.0 314 314
chrome53.0.2785.143 8 8
opera53.0.2907.99 5 5
samsung 6 6
firefox67.0 4 4
firefox61.0 4 4
chrome62.0.3202.84 6 6
opera54.0.2952.54 9 9
nokia 5 5
chrome45.0.2454.94 1 1
chrome86.0.4240.198 31 4
chrome81.0.4044.138 1850 120
chrome70.0.3538.110 4 4
chrome69.0.3497.100 30 30
opera34.0.2036.25 2 2
chrome67.0.3396.62 6 6
chrome87.0.4280.101 29 2
chrome75.0.3770.100 1 1
firefox57.0 2 2
safari14.0.2 222 25
chrome81.0.4044.129 13 13
firefox34.0 2 2
chrome79.0.3945.117 35 35
chrome58.0.3029.110 12 12
chrome63.0.3239.84 2 2
chrome42.0.2311.90 3 3
firefox43.0 2 2
firefox59.0 27 27
chrome79.0.3945.130 21 21
firefox40.1 1 1
chrome70.0.3538.80 8 8
firefox65.0 2 2
chrome66.0.3359.181 11 11
safari13.1.1 29 2
chrome49.0.2623.112 2 2
chrome65.0.3325.181 12 12
edge17 3 3
firefox53.0 1 1
opera12.16 4 4
chrome88.0.4324.93 29 2
firefox42.0 2 2
opera48.0.2685.52 4 4
chrome88.0.4324.96 31 4
chrome58.0.3029.83 5 5
firefox72.0 15 15
chrome68.0.3440.106 28 28
chrome63.0.3239.132 6 6
chrome60.0.3112.107 8 8
lg\- 1 1
firefox29.0 2 2
firefox45.0 2 2
chrome60.0.3112.113 8 8
opera43.0.2442.991 8 8
mozilla 5 5
chrome68.0.3440.84 4 4
firefox80.0 2 1
chrome69.0.3497.91 2 2
opera12.17 2 2
chrome34.0.1866.237 5 5
chrome87.0.4280.88 298 40
chrome86.0.4240.183 603 63
opera9.00 2 2
chrome56.0.2924.87 7 7
chrome88.0.4324.104 93 12
chrome57.0.2987.108 8 8
opera43.0.2442.1144 4 4
chrome83.0.4103.61 2 2
chrome55.0.2883.95 4 4
chrome40.0.2214.85 5 5
chrome21.0.1180.83 2 2
chrome43.0.2357.93 1 1
chrome74.0.3729.169 1 1
chrome66.0.3359.158 3 3
Unknown 27 9
chrome72.0.3626.109 8 0
chrome77.0.3865.90 2 2
chrome70.0.3538.77 2 2
chrome63.0.3239.111 4 4
firefox17.0 25 25
opera54.0.2952.71 6 6
safari10.0 87 6
opera53.0.2907.68 3 3
chrome78.0.3904.108 3 3
chrome36.0.1985.67 63 63
firefox58.0 3 3
chrome80.0.3987.149 2 2
chrome59.0.3071.125 4 4
chrome79.0.3945.88 29 4
opera32.0.1948.45 4 4
msie11.0 671 70
chrome67.0.3396.99 9 9
safari9.0 5 5
msie10.0 23 23
chrome83.0.4103.106 58 4
chrome80.0.3987.132 54 4
opera36.0.2130.32 3 3
opera11.10 2 2
chrome79.0 3 3
chrome27.0.1453.116 4 4
safari14.0.1 166 21
chrome65.0.3325.109 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_(S60V3;_U;_kau;_NokiaC5-00.2)/UC_Browser8.4.0.159/28/352/UCWEB_Mobile 20210113232303
Go_http_package 20210120172901
NokiaC3-00/5.0_(08.65)_Profile/MIDP-2.1_Configuration/CLDC-1.1_nokiac3-00/UC_Browser7.9.0.102/69/352_UNTRUSTED/1.0 20210104040712
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20210125052311
NokiaN70-1/5.0705.3.0.1_Series60/2.8_Profile/MIDP-2.0_Configuration/CLDC-1.1/UC_Browser7.9.0.102/27/352/UCWEB 20210109145028
Mozilla/5.0_(S60V5;_U;_en-us;_Nokia5250)/UC_Browser8-2-0-132.choopa.net/50/355/UCWEB_Mobile 20210107231647
win10chrome76 20210125052443
MetaInspector/5.4.0_(_https://github.com/jaimeiniesta/metainspector) 20210111001622
Go-http-client/1.1 20210131085108
User-Agent\ 20210111223238
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Go-http-client/1.1 20210131085108
win10chrome76 20210125052443
MetaInspector/5.4.0_(_https://github.com/jaimeiniesta/metainspector) 20210111001622
Go_http_package 20210120172901
User-Agent\ 20210111223238
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2866 3097
From1 9 9
From2 84 84
From3 15 16
From4 637 5935
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
search_yahoo_co_jp 20 20
www_google_co_jp 19 19
bing 2 2
www_google_com_hk 1 1
www_google_com 42 42
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://%20edream-inc.jp 10 10
https://baseconnect.in 2 2
http://kudwy.wzhek.com/blog/87094232/view/ 1 2
http://s272.xrea.com:80 1 1
https://baseconnect.in/companies/6ea44a69-a2f6-4f9d-a9df-de183cf20764 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//edream-inc.jp/service/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
https 1
//edream-inc.jp/service/ 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 1332 32356
302 264 123
500 85 549151
400 6 6
404 953 16437722
301 522 1794
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 30
/blog/wp-includes/wlwmanifest.xml 1 -
/website/wp-includes/wlwmanifest.xml 1 -
/service/ 2 -
/ 14 -
/ed/wp-admin/profile.php 4 -
/robots.txt 6 -
/.htaccess.zip 2 -
/wp/wp-includes/wlwmanifest.xml 1 -
/sitemap.txt 1 -
/companyoutline/ 2 -
/site/wp-includes/wlwmanifest.xml 1 -
/news/wp-includes/wlwmanifest.xml 1 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/sito/wp-includes/wlwmanifest.xml 1 -
/shop/wp-includes/wlwmanifest.xml 1 -
/AutoDiscover/autodiscover.xml 1 -
/2020/wp-includes/wlwmanifest.xml 1 -
/wp1/wp-includes/wlwmanifest.xml 1 -
/wp-includes/wlwmanifest.xml 1 -
/index.html 1 http://edream-inc.jp/index.html
/2019/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/wp-conns.php 1 -
/cms/wp-includes/wlwmanifest.xml 1 -
/ed/wp-login.php 1250 -
/test/wp-includes/wlwmanifest.xml 1 -
/xmlrpc.php 1 -
/wp-login.php 30 http://edream-inc.jp/wp-login.php
/001.html 1 -
/wp2/wp-includes/wlwmanifest.xml 1 -
/web/wp-includes/wlwmanifest.xml 1 -
END_SIDER_403

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/index.html 1 http://edream-inc.jp/index.html
/wp-content/plugins/wp-file-manager/readme.txt 1 www.google.com
/ 1 http://edream-inc.jp///
/get.php 1 -
/wp-content/themes/twentyseventeen/inc/color-patterns.php 1 -
/001.html 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 1009
ec2-3-0-115-255.ap-southeast-1.compute.amazonaws.com 112 112 226016 20210128203607
ec2-54-176-188-51.us-west-1.compute.amazonaws.com 63 63 127134 20210102075407
115.179.100.185.ap.gmobb-fix.jp 39 238 6186617 20210128115620
ec2-54-224-239-31.compute-1.amazonaws.com 35 35 228418 20210119112651
ec2-54-168-209-104.ap-northeast-1.compute.amazonaws.com 31 456 5551677 20210126182930
ec2-13-231-255-76.ap-northeast-1.compute.amazonaws.com 31 456 5551677 20210128184411
ec2-3-112-228-234.ap-northeast-1.compute.amazonaws.com 31 456 5551677 20210105174629
tk3-802-10579.vw.sakura.ne.jp 31 31 670508 20210126181429
ec2-3-112-195-85.ap-northeast-1.compute.amazonaws.com 31 456 5551677 20210127185652
177.203.153.25 25 26 267479 20210121095642
web01.netsolutions.es 2 2 2305 20210131040657
ps630321.dreamhostps.com 2 2 2305 20210131231642
117.216.139.109 2 2 2305 20210105114903
185.112.33.46 2 2 2305 20210102190518
381677.cloudwaysapps.com 2 2 2305 20210131181832
ps596806.dreamhostps.com 6 6 6915 20210130083320
unn-84-17-62-231.cdn77.com 4 4 8084 20210113232303
138.197.213.160 3 3 2592 20210114144712
207.183.206.195.baremetal.zare.com 2 2 4042 20210118185531
52.188.210.105 3 3 44160 20210113150948
xs2.lookwhois.com 2 2 2305 20210114194921
tk3-802-10623.vw.sakura.ne.jp 8 8 171024 20210122031558
104.45.41.45 8 8 9220 20210117150811
108-179-240-91.unifiedlayer.com 2 2 2305 20210114193354
192.145.127.228 4 4 8084 20210115151653
45.32.73.72.vultr.com 2 2 2305 20210114011353
192.71.2.171 1 1 6314 20210131085108
nat-dc2-2.online.net 2 2 2305 20210111084712
ec2-3-15-208-250.us-east-2.compute.amazonaws.com 1 1 6314 20210106041324
crawl.147-92-153-13.search.line-apps.com 2 9 604579 20210109055126
202.82.146.217.baremetal.zare.com 2 2 4042 20210102204901
vps-0ff7ccf2.vps.ovh.ca 2 2 2305 20210121161111
vps-40333148.vps.ovh.net 4 4 4610 20210115024817
sndr1.vert3.securewg.jp 4 34 1155254 20210121085736
148.66.129.72 2 2 2305 20210131162953
346902.cloudwaysapps.com 2 2 2305 20210130024234
84.247.50.39 2 2 4042 20210126192446
161.170.195.113.adsl-pool.jx.chinaunicom.com 16 17 220778 20210128192112
138.197.131.66 2 2 2305 20210117152332
ec2-52-221-70-224.ap-southeast-1.compute.amazonaws.com 2 2 2305 20210115030708
47.244.166.23 4 4 4610 20210111142840
51.75.90.39 2 2 2305 20210131060632
103.147.10.222 2 2 2305 20210111122625
expresstech.dev 4 4 4610 20210121181752
271422.cloudwaysapps.com 2 2 2305 20210102045342
141.98.103.228 2 2 4042 20210113092823
206.81.16.252 2 2 2305 20210114164110
81.16.31.8 2 2 2305 20210105092207
pw126035089013.25.panda-world.ne.jp 7 38 1245529 20210120170857
ps549009.dreamhostps.com 2 2 2305 20210130224222
193.9.112.236 4 4 8084 20210109100212
37.120.133.161 3 3 45584 20210113103321
193.46.197.200 2 2 2305 20210105080905
lx11.hoststar.hosting 4 4 4610 20210105115947
5.180.62.157 2 2 4042 20210110042824
134.ip-164-132-228.eu 2 2 2305 20210130125911
ps574596.dreamhostps.com 2 2 2305 20210117182130
hosted-by.rootlayer.net 2 2 12638 20210111131808
64.227.53.63 2 2 2305 20210115022426
softbank126177157097.bbtec.net 1 25 226318 20210121231607
165.22.13.252 3 3 2592 20210104070537
201.94.236.35.bc.googleusercontent.com 2 2 2305 20210114175100
ec2-18-179-14-63.ap-northeast-1.compute.amazonaws.com 21 201 3323702 20210120153746
ns3027652.ip-5-39-87.eu 4 4 4610 20210130151404
webmail.veselaj.com 2 2 2305 20210130112503
129.213.203.59 2 2 2305 20210111162656
165.231.33.220 2 2 4042 20210103155239
static.vnpt.vn 2 2 2305 20210118095207
205.186.221.202.in-addr.arpa 4 31 614186 20210128232320
167.99.12.47 2 2 2305 20210105014754
8.210.146.161 2 2 2305 20210105013535
ec2-15-164-229-245.ap-northeast-2.compute.amazonaws.com 2 2 2305 20210131234600
410411.cloudwaysapps.com 2 2 2305 20210105074956
179p6gu0p.guzel.net.tr 2 2 2305 20210129235836
145.131.25.136 2 2 2305 20210102060320
52.231.102.178 2 2 2305 20210118080425
51.120.69.61 4 4 4610 20210111185138
kd118156088132.ppp-bb.dion.ne.jp 1 1 2226 20210104103228
ec2-34-209-105-222.us-west-2.compute.amazonaws.com 5 5 10090 20210123173125
21.ip-54-37-17.eu 2 2 2305 20210105145021
93.158.90.43 6 6 40374 20210108123119
63.168.77.34.bc.googleusercontent.com 6 6 6915 20210114071839
hn.kd.ny.adsl 13 55 510725 20210127215031
wp.iugohosting.biz 2 2 2305 20210131003116
ip-132-148-28-20.ip.secureserver.net 4 4 4610 20210121213545
45.12.223.228 8 8 16168 20210122235151
134.209.123.101 2 2 2305 20210114181032
new-globalradio-promo.nh-serv.co.uk 2 2 2305 20210105130659
139.59.27.74 4 4 4610 20210104030337
194.110.84.113 2 2 4042 20210129194537
whellolab.nl 2 2 2305 20210105104420
23.97.154.104 1 1 287 20210102221034
77.81.139.172 6 6 12126 20210116045910
192.36.70.176 1 1 6314 20210120015554
serveur.naviciel.com 2 2 2305 20210130022823
sp1-75-252-170.msb.spmode.ne.jp 4 33 865104 20210119105342
217.138.192.100 7 7 14144 20210112075358
139.59.23.26 17 17 98746 20210102193122
163-172-96-68.rev.poneytelecom.eu 1 1 287 20210104000151
37.120.194.135 2 2 4042 20210104014109
ps524569.dreamhostps.com 4 4 4610 20210131141710
66.55.159.63.vultr.com 4 4 4610 20210131070533
103.27.239.185 6 6 7194 20210131204219
ukfast.uniteldirect.co.uk 2 2 2584 20210129105640
5.180.62.85 2 2 4042 20210126031912
93.158.90.115 6 6 40374 20210102152717
165.231.34.4 2 2 4042 20210118082317
ec2-54-186-109-142.us-west-2.compute.amazonaws.com 0 1 1399 
nlshared5.ramnode.com 2 2 2305 20210114221711
139.59.180.212 2 2 2305 20210118101349
159.203.37.43 2 2 2305 20210130152837
192.81.214.168 2 2 2305 20210129214020
unila.ac.id 4 4 4610 20210105040453
235.207.141.185.baremetal.zare.com 2 2 4042 20210112215200
403570.cloudwaysapps.com 4 4 4610 20210114200131
71.ip-213-32-91.eu 2 2 2305 20210104195210
37.120.201.196 1 1 2018 20210109145028
119.18.52.177 2 2 2305 20210121103158
unn-89-187-168-152.cdn77.com 3 3 45584 20210116210018
ns3018154.ip-149-202-82.eu 2 2 2305 20210105015908
62-210-178-228.rev.poneytelecom.eu 1 1 2018 20210102034500
103.110.84.152 2 2 2305 20210114224437
ec2-54-241-5-13.us-west-1.compute.amazonaws.com 4 4 4610 20210114145313
23.29.80.56.bbc.net 4 4 4610 20210121171214
unn-84-17-36-151.cdn77.com 4 4 8084 20210118104245
194.110.115.198 3 3 45584 20210121114243
31.13.191.162 2 2 4042 20210118083832
cpanel.admakers.macrolan.co.za 2 2 2305 20210111160558
122x216x222x244.ap122.ftth.ucom.ne.jp 8 38 1244871 20210115121246
5.181.217.245 6 6 6915 20210118121138
ip-145-239-28.eu 2 2 2305 20210105003024
192.253.253.8 2 2 6805 20210131121210
80.161.239.178.baremetal.zare.com 2 2 4042 20210101164328
139.28.219.244 1 1 2018 20210110140603
ns533880.ip-192-99-7.net 2 2 2305 20210117174239
212-83-149-100.rev.poneytelecom.eu 2 2 4042 20210101185202
ec2-54-250-185-64.ap-northeast-1.compute.amazonaws.com 2 27 316537 20210114174422
185.169.255.22 4 4 8084 20210108035112
65.255.137.188 2 2 2305 20210111165907
37.120.209.196 1 1 2018 20210106005044
113x33x216x42.ap113.ftth.ucom.ne.jp 1 1 23728 20210112055507
ec2-34-211-6-84.us-west-2.compute.amazonaws.com 1 1 87 20210125052311
kd106128190237.au-net.ne.jp 4 32 864443 20210125173628
165.22.79.59 1 1 287 20210117161056
eva.mobrand.net 4 4 4610 20210129230219
185.236.42.119 2 2 4042 20210131030228
unn-195-181-166-75.datapacket.com 1 1 2018 20210107162620
crawl.147-92-153-2.search.line-apps.com 0 4 13481 
ec2-54-245-40-116.us-west-2.compute.amazonaws.com 0 1 374 
spunky.at 4 4 4610 20210104011426
get.globalgadgetguide.com 2 2 2305 20210104074012
ec2-34-236-18-197.compute-1.amazonaws.com 5 5 10090 20210115231607
356998.cloudwaysapps.com 2 2 2305 20210118051924
ec2-54-213-205-167.us-west-2.compute.amazonaws.com 0 1 58072 
ns3369612.ip-37-187-91.eu 6 6 6915 20210131190602
45.12.223.138 3 3 45584 20210129193456
178.62.101.107 2 2 2584 20210117011842
139.180.145.128.vultr.com 2 2 2305 20210103145854
14-200-1-238.static.tpgi.com.au 6 6 6915 20210122000146
unn-84-17-51-75.cdn77.com 3 3 45584 20210104131317
167.99.90.240 2 2 2305 20210105123254
crawl.147-92-153-7.search.line-apps.com 2 13 63979 20210109055130
13.70.199.80 4 4 4610 20210121234110
65.154.226.165 2 47 1196536 20210125052443
82.165.52.101 1 1 6324 20210125110600
194-201-253-190.kenyaweb.com 2 2 2305 20210104224657
web.itexperts.fr 2 2 2305 20210111034619
64.225.104.20 4 4 4610 20210105150253
p2431023-ipngn200603tokaisakaetozai.aichi.ocn.ne.jp 5 32 863803 20210108105720
121.40.16.188 4 4 4610 20210114022713
195-154-51-48.rev.poneytelecom.eu 8 8 16168 20210125164503
201.165.229.35.bc.googleusercontent.com 4 4 4610 20210129220547
vmi267337.contaboserver.net 2 2 2305 20210105012443
cloud005.liveboxserver.uk 2 2 2305 20210131032409
p1577094-ipngn15501marunouchi.tokyo.ocn.ne.jp 5 32 863803 20210117115238
172.111.203.37 2 2 6805 20210104034427
ip-192-169-244-239.ip.secureserver.net 2 2 2305 20210114234324
ec2-54-151-14-221.us-west-1.compute.amazonaws.com 4 4 4610 20210104001505
208.197.245.35.bc.googleusercontent.com 2 2 2305 20210104221333
ec2-3-248-119-16.eu-west-1.compute.amazonaws.com 2 2 2305 20210102104219
116.62.102.247 2 2 2305 20210115030211
24.ip-51-75-142.eu 4 4 4610 20210114153913
host070.ip125.stnet.ne.jp 10 69 2385562 20210126170648
